North Texas vs Texas A&M
Scoring Summary
Team | UNT | TAMU |
|---|---|---|
1st Simon, C. homered to left field, RBI (1-1 BK). | 1 | 0 |
1st PEREZ singled to right field, RBI (2-2 FFBBF); POWELL scored. | 1 | 1 |
1st WOOLEY doubled to left field, RBI (0-0); BARBARA advanced to third; PEREZ scored. | 1 | 2 |
4th POWELL singled to right center, RBI (0-0); ESCHETE advanced to second; MATHIS scored, unearned. | 1 | 3 |
4th HARPER doubled to left field, 2 RBI (1-0 B); POWELL scored; ESCHETE scored, unearned. | 1 | 5 |
4th PEREZ doubled to right center, RBI (1-1 KB); HARPER scored. | 1 | 6 |
4th ENRIGHT homered to left field, 2 RBI (3-2 BBBKSFF); PEREZ scored. | 1 | 8 |
5th McNemar, R. homered to left center, 2 RBI (1-2 SFB); Grahmann, E. scored. | 3 | 8 |
5th WOOLEY walked, RBI (3-2 FBFBBFB); BARBARA advanced to second; LOVELL advanced to third; HARPER scored. | 3 | 9 |
6th Grahmann, E. singled to second base, RBI (1-1 FB); Platt, T. advanced to second; Nicholson, R advanced to third; Moffitt, E. scored. | 4 | 9 |
6th ESCHETE singled to right field, RBI (3-2 SKBBBFF); DEMENT scored. | 4 | 10 |
6th PEREZ singled through the left side, RBI (1-2 FBF); HARPER advanced to second; ESCHETE scored. | 4 | 11 |
6th BARBARA doubled to left center, RBI (2-0 BB); PEREZ advanced to third; HARPER scored. | 4 | 12 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tatum Sparks | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Riley Mcnemar | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cierra Simon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elizabeth Moffitt | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rylee Nicholson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kailyn Bearpaw | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caydance Gaddis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausha Moore | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platt | LF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emma Grahmann | DP/LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Buffington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 3 | 0 | 3 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Harper | RF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Perez | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
   Lovell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbara | DP | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wooley | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Enright | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Dement | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Griffin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, G. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Mathis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eschete | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 12 | 5 | 0 | 3 | 9 |
Batting
2B: Harper (1); Perez (1); Barbara (1); Wooley (1); Dement (1); Coleman, G. (1)
HR: Enright (1)
Baserunning
SB: Powell (1)
HBP: Harper (1); Perez (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayleigh Smith | 3.0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 0 | 7 | 67 |
| Gracie Maloney | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
| Shelby Buffington | 1.1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 40 |
| Skylar Savage | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
| Totals | 14 | 12 | 10 | 5 | 3 | 3 | 0 | 2 | 0 | 33 | 40 | 4 | 10 | 145 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 67 |
Lessentine | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 71 |
| Totals | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 7 | 138 |













