North Texas vs Troy
2/8/2025
Troy Softball Complx
2:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 7 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
Win: Savage, Skylar (1-0)Loss: Faircloth, A (1-1)
Scoring Summary
Team | UNT | TROY |
---|---|---|
1st Dunn, K. singled to shortstop, advanced to second on the throw, RBI; McKinney, T. scored. | 0 | 1 |
1st Oney, R. reached on a throwing error by ss (2-1 FBB); Dunn, K. advanced to third, scored on the error, unearned. | 0 | 2 |
3rd Simon, C. doubled to right field, RBI (0-0); Sparks, T. advanced to third; McNemar, R. scored. | 1 | 2 |
3rd Bearpaw, K. doubled down the 3b line, 2 RBI (0-2 FK); Simon, C. scored; Sparks, T. scored. | 3 | 2 |
3rd Conley, M. flied out to cf, SF, RBI (1-1 SB); Bearpaw, K. scored. | 4 | 2 |
5th Moore, A. doubled to left center, 2 RBI (2-0 BB); Bearpaw, K. scored; Simon, C. scored. | 6 | 2 |
5th Nicholson, R grounded out to ss, RBI (2-2 BKKFB); Moore, A. scored. | 7 | 2 |
7th Oliva, C. grounded out to p, RBI (0-0); Boltz, C. scored. | 7 | 3 |
North Texas
Batting
Baserunning
Fielding
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, T. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boswell, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, R. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, K. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Oney, R. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boltz, C. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orman, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Howard, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake, S. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oliva, C. | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Motes, D. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turner, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faircloth, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Money, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ames, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 0 | 0 | 7 | 2 |
Batting
2B: Boltz, C. (1)
SH: Boswell, M. (1); Howard, M. (1)
Fielding
E: Orman, A. (1); Turner, N. (1)
DP: Boswell, M. (1); Dunn, K. (1); Turner, N. (1)
North Texas
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faircloth, A | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 53 |
Money, S. | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Ames, E. | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 38 |
Totals | 7 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 32 | 9 | 8 | 120 |