North Texas vs Wichita State
3/14/2025
Wilkins Stadium
7:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 13 | 4 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 11 | 1 | 
Win: Smith, Kayleigh (2-2)Loss: Aguilar, A. (6-3)
Scoring Summary
| Team | UNT | WSU | 
|---|---|---|
|  2nd Bearpaw, K. homered to left center, RBI (1-1 SB). | 1 | 0 | 
|  3rd SCOTT, G. singled to right field, advanced to second on the error, RBI (1-0 B); EPPERSON, J. advanced to second, advanced to third on the error; SEDLACEK, T. advanced to third, scored on a throwing error by rf, unearned; LUCAS, L. scored. | 1 | 2 | 
|  3rd LIVANEC, B. singled to left field, RBI (0-0); SCOTT, G. advanced to third; EPPERSON, J. scored. | 1 | 3 | 
|  3rd COMPTON, C. reached on an error by ss, assist by p, RBI (1-0 B); LIVANEC, B. advanced to second; SCOTT, G. scored, unearned. | 1 | 4 | 
|  4th EPPERSON, J. homered to left field, 2 RBI (1-2 BFK); HOOD, S. scored. | 1 | 6 | 
|  6th Moore, A. homered to left center, 3 RBI (3-1 BBBF); Nicholson, R scored; Simon, C. scored. | 4 | 6 | 
|  6th Platt, T. singled through the left side, RBI (2-2 BBKFFF); Moffitt, E. scored. | 5 | 6 | 
|  6th Sparks, T. reached on a fielding error by p (1-0 B); McNemar, R. advanced to third; Platt, T. scored, unearned. | 6 | 6 | 
|  6th Simon, C. tripled to center field, 2 RBI (1-1 KB); Sparks, T. scored, unearned; McNemar, R. scored, unearned. | 8 | 6 | 
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tatum Sparks | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cierra Simon | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Rylee Nicholson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Kailyn Bearpaw | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Ausha Moore | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Elizabeth Moffitt | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Madison Conley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blayze Mcnemar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Taylor Platt | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Riley Mcnemar | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 8 | 13 | 7 | 1 | 0 | 2 | 5 | 
Batting
Baserunning 
Fielding 
 Wichita State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Eck, E. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Lucas, L. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Sedlacek, T. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Hood, S. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Epperson, J. | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Scott, G. | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Livanec, B. | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
|  Compton, C. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Nelson, K. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Nihart, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Barber, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aguilar, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 11 | 5 | 3 | 0 | 3 | 10 | 
Batting
2B: Sedlacek, T. (1); Compton, C. (1)
HR: Epperson, J. (1)
Baserunning 
Reached on CI: Eck, E. (1)
Fielding E: Aguilar, A. (1)
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Savage | 4.0 | 10 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 6 | 65 | 
| Kayleigh Smith | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 50 | 
| Totals | 11 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 37 | 7 | 10 | 115 | 
 Wichita State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nihart, R. | 5.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 3 | 75 | 
|  Barber, C. | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | 
|  Aguilar, A. | 1.2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 34 | 
| Totals | 13 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 33 | 34 | 10 | 7 | 129 | 










