North Texas vs Wichita State
Scoring Summary
Team | UNT | WSU |
|---|---|---|
2nd LIVANEC, B. flied out to lf, SF, RBI (0-1 F); SCOTT, G. scored. | 0 | 1 |
3rd Nicholson, R singled to second base, RBI (2-1 KBB); Simon, C. scored, unearned. | 1 | 1 |
3rd COMPTON, C. out at first p to 3b to 1b, RBI (2-0 BB); LUCAS, L. advanced to third; ECK, E. scored, unearned. | 1 | 2 |
4th Conley, M. singled, out at second 2b to 1b to ss (3-1 KBBB); Moffitt, E. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 2 |
5th COMPTON, C. singled to right center, RBI (0-1 K); SEDLACEK, T. advanced to second; LUCAS, L. advanced to third; ECK, E. scored. | 2 | 3 |
5th EPPERSON, J. reached on a fielding error by 2b, RBI (0-1 K); COMPTON, C. advanced to second; SEDLACEK, T. advanced to third; LUCAS, L. scored. | 2 | 4 |
5th SCOTT, G. doubled to right center, 2 RBI (1-1 BK); EPPERSON, J. advanced to third; COMPTON, C. scored, unearned; SEDLACEK, T. scored. | 2 | 6 |
5th LIVANEC, B. reached on a fielder's choice, RBI (0-0); HOOD, S. out at second 2b to ss; SCOTT, G. scored, unearned. | 2 | 7 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tatum Sparks | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Simon | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rylee Nicholson | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kailyn Bearpaw | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ausha Moore | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Moffitt | DP/C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sofia Schow | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Conley | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Mcnemar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eck, E. | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Lucas, L. | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sedlacek, T. | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Compton, C. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Epperson, J. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Scott, G. | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Hood, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livanec, B. | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nelson, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sliger, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 6 | 7 | 8 | 0 | 3 | 7 |
Batting
2B: Eck, E. (1); Scott, G. (1); Livanec, B. (1)
SH: Hood, S. (1)
SF: Livanec, B. (1)
Baserunning SB: Lucas, L. (1)
Fielding
E: Sedlacek, T. (1); Scott, G. (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anneca Anderson | 4.0 | 3 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 20 | 4 | 4 | 85 |
| Kayleigh Smith | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 19 |
| Gracie Maloney | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 6 | 7 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 22 | 32 | 6 | 7 | 120 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sliger, A. | 7.0 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 12 | 105 |
| Totals | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 12 | 105 |











