University of North Texas Athletics
North Texas vs Wichita State
Scoring Summary
Team | UNT | WSU |
|---|---|---|
LIVANEC, B. flied out to lf, SF, RBI (0-1 F); SCOTT, G. scored. | 0 | 1 |
Nicholson, R singled to second base, RBI (2-1 KBB); Simon, C. scored, unearned. | 1 | 1 |
COMPTON, C. out at first p to 3b to 1b, RBI (2-0 BB); LUCAS, L. advanced to third; ECK, E. scored, unearned. | 1 | 2 |
Conley, M. singled, out at second 2b to 1b to ss (3-1 KBBB); Moffitt, E. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 2 |
COMPTON, C. singled to right center, RBI (0-1 K); SEDLACEK, T. advanced to second; LUCAS, L. advanced to third; ECK, E. scored. | 2 | 3 |
EPPERSON, J. reached on a fielding error by 2b, RBI (0-1 K); COMPTON, C. advanced to second; SEDLACEK, T. advanced to third; LUCAS, L. scored. | 2 | 4 |
SCOTT, G. doubled to right center, 2 RBI (1-1 BK); EPPERSON, J. advanced to third; COMPTON, C. scored, unearned; SEDLACEK, T. scored. | 2 | 6 |
LIVANEC, B. reached on a fielder's choice, RBI (0-0); HOOD, S. out at second 2b to ss; SCOTT, G. scored, unearned. | 2 | 7 |
North Texas
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Wichita State
Eck, E. | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucas, L. | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sedlacek, T. | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Compton, C. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Epperson, J. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Scott, G. | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Hood, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livanec, B. | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nelson, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sliger, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 6 | 7 | 8 | 0 | 3 | 7 |
Batting
2B: Eck, E. (1); Scott, G. (1); Livanec, B. (1)
SH: Hood, S. (1)
SF: Livanec, B. (1)
Baserunning SB: Lucas, L. (1)
Fielding
E: Sedlacek, T. (1); Scott, G. (1)
North Texas
| 4.0 | 3 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 20 | 4 | 4 | 85 | |
| 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 | |
| Totals | 6 | 7 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 22 | 32 | 6 | 7 | 120 |
Wichita State
Sliger, A. | 7.0 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 12 | 105 |
| Totals | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 12 | 105 |















