University of North Texas Athletics
North Texas vs Wichita State
Scoring Summary
Team | UNT | WSU |
|---|---|---|
LIVANEC, B. flied out to lf, SF, RBI (0-1 K); HOOD, S. advanced to second; SCOTT, G. scored. | 0 | 1 |
COMPTON, C. homered to center field, 3 RBI (0-2 KF); SEDLACEK, T. scored; LUCAS, L. scored. | 0 | 4 |
SCOTT, G. homered to center field, 2 RBI (3-1 SBBB); EPPERSON, J. scored, unearned. | 0 | 6 |
LUCAS, L. homered to left field, 2 RBI (1-1 BS); ECK, E. scored. | 0 | 8 |
Conley, M. homered to center field, 2 RBI (2-2 BFFB); Grahmann, E. scored. | 2 | 8 |
COMPTON, C. singled to left field, RBI (3-2 KBSFBB); SEDLACEK, T. advanced to second; LUCAS, L. scored. | 2 | 9 |
McNemar, R. homered to center field, RBI (0-0). | 3 | 9 |
North Texas
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 4 | 7 |
Wichita State
Eck, E. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lucas, L. | RF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Sedlacek, T. | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Compton, C. | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Epperson, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, G. | C | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Hood, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Livanec, B. | DP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Seaton, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, K. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nihart, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliger, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 7 | 9 | 9 | 0 | 6 | 7 |
Batting
HR: Lucas, L. (1); Compton, C. (1); Scott, G. (1)
SF: Livanec, B. (1)
Baserunning HBP: Livanec, B. (1)
PO: Epperson, J. (1)
North Texas
| 2.0 | 4 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 1 | 62 | |
| 4.0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 5 | 76 | |
| Totals | 7 | 9 | 8 | 9 | 6 | 0 | 0 | 1 | 0 | 23 | 34 | 4 | 6 | 138 |
Wichita State
Nihart, R. | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 10 | 3 | 81 |
Aguilar, A. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
Sliger, A. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 9 |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 13 | 4 | 106 |
















