Wichita State vs North Texas
5/8/2025
USF Softball Stadium
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 0 | |
6 | 0 | 0 | 0 | 2 | 0 | X | 8 | 9 | 2 |
Win: Savage, Skylar (16-8)Loss: Sliger, A. (7-7)
Scoring Summary
Team | WSU | UNT |
---|---|---|
1st McNemar, R. singled up the middle, advanced to second on the throw, RBI (1-0 B); Simon, C. scored. | 0 | 1 |
1st Moffitt, E. singled up the middle, advanced to second on the throw, RBI (3-1 BFBB); McNemar, R. scored. | 0 | 2 |
1st Bearpaw, K. doubled to right center, RBI (2-2 BBFKF); Moffitt, E. scored. | 0 | 3 |
1st Moore, A. homered to left field, 3 RBI (1-1 KB); Sparks, T. scored; Bearpaw, K. scored. | 0 | 6 |
3rd ECK, E. doubled down the rf line, advanced to third on a throwing error by rf, RBI (3-1 KBBB); NELSON, K. scored. | 1 | 6 |
3rd ECK, E. scored on a wild pitch. | 2 | 6 |
4th ECK, E. singled to center field, RBI (1-0 B); NELSON, K. advanced to second; LIVANEC, B. scored. | 3 | 6 |
5th LIVANEC, B. singled down the lf line, RBI (3-2 BSBBFFF); SCOTT, G. scored. | 4 | 6 |
5th Sparks, T. singled to left field, RBI (2-1 BBK); Gaddis, C. advanced to third; Conley, M. scored. | 4 | 7 |
5th Moore, A. grounded out to p, SAC, bunt, RBI (0-0); Sparks, T. advanced to second; Gaddis, C. scored. | 4 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eck, E. | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lucas, L. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sedlacek, T. | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Compton, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Epperson, J. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scott, G. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Livanec, B. | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Hood, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nelson, K. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sliger, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nihart, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 3 | 6 | 0 | 4 | 9 |
Batting
2B: Eck, E. (2); Scott, G. (1)
3B: Lucas, L. (1)
SH: Hood, S. (1)
Baserunning
CS: Lucas, L. (1)
PO: Sedlacek, T. (1)
Fielding
DP: Compton, C. (1); Hood, S. (1)
North Texas
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sliger, A. | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 24 |
Nihart, R. | 5.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 6 | 77 |
Totals | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 7 | 101 |