University of North Texas Athletics
North Texas vs Jacksonville State
Scoring Summary
Team | UNT | JSU |
|---|---|---|
2nd Harman, B. singled to center field, RBI (1-0 B); Hull, L. advanced to second; Daniels, E. scored, unearned. | 1 | 0 |
2nd Platt, T. advanced to second; Harman, B. advanced to third; Hull, L. scored on a passed ball, unearned. | 2 | 0 |
3rd Moffitt, E. homered to center field, RBI (0-1 K). | 3 | 0 |
3rd Conley, M. homered to left center, RBI (2-1 KBB). | 4 | 0 |
3rd Reed grounded out to 2b, RBI (0-0); Nowakowski advanced to third; Elrod scored. | 4 | 1 |
5th Mayo doubled to right center, RBI (3-2 BBKSFB); Nowakowski scored. | 4 | 2 |
5th Phillips doubled to center field, 3 RBI (3-2 KBBKB); Davis scored; Martin scored; Mayo scored. | 4 | 5 |
6th Mayo flied out to cf, SF, RBI (2-0 BB); Nowakowski advanced to second; Elrod advanced to third; Underwood scored. | 4 | 6 |
7th Moffitt, E. tripled to center field, RBI (2-1 BSB); Platt, T. scored. | 5 | 6 |
7th McNemar, R. reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b, RBI (1-2 BKS); Perry, A. out at second ss to 2b; Moffitt, E. scored. | 6 | 6 |
7th Kyser singled down the rf line, RBI (0-2 SK); Davis scored. | 6 | 7 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradi Harman | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Platt | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ariah Mitchell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Elizabeth Moffitt | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madison Conley | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Addie Perry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McNemar | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eva Daniels | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Anneca Anderson | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rylie Harris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lianna Hull | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Britney Lewinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 7 | 0 | 5 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Elrod | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Morgan Nowakowski | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Amber Reed | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Maddie Mayo | PH/DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kailey Martin | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Aria Davis | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Ashley Phillips | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Mikayla Deville | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makalyn Kyser | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jaci Underwood | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Megan Rasmussen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haleigh Cushingberry | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yulai Woodruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackinley Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaliyah Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 6 | 7 | 9 | 0 | 5 | 7 |
Batting
2B: Morgan Nowakowski (1); Maddie Mayo (1); Ashley Phillips (1); Megan Rasmussen (1)
SH: Ashley Phillips (1)
SF: Maddie Mayo (1)
Fielding
E: Ashley Phillips (2)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anneca Anderson | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 37 |
| Britney Lewinski | 5.2 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 26 | 4 | 7 | 115 |
| Totals | 6 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 23 | 34 | 5 | 8 | 152 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yulai Woodruff | 2.0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 61 |
Mackinley Portillo | 4.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 68 |
Jaliyah Holmes | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
| Totals | 6 | 6 | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 27 | 35 | 7 | 8 | 163 |



.png&width=60&height=60&type=webp)













