University of North Texas Athletics
North Texas vs Southern U.
02/22/2026
John Cain Family Field
12:59 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 6 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Win: Anderson, Anneca (4-2)Loss: Parker, Chakirrous (2-2)
Scoring Summary
Team | UNT | SU |
|---|---|---|
2nd McNemar,Riley scored on a wild pitch. | 1 | 0 |
3rd Harman,Bradi reached on a fielder's choice hit to short, RBI (1-2 FBF); Daniels,Eva scored. | 2 | 0 |
3rd McNemar,Riley reached on a fielding error fielding by 3b by White,Prestaisha (E5) (2-1 BBF); Conley,Madison scored from second base, unearned; Harman,Bradi advanced to second base. | 3 | 0 |
4th Wallace,Ava grounded out, 2b to 1b, RBI (1-0 B); George,Asia scored. | 3 | 1 |
5th McNemar,Riley singled to center field, RBI (1-1 FB); Moffitt,Elizabeth scored from second base; Harman,Bradi advanced to second base. | 4 | 1 |
5th Platt,Taylor singled to left field, RBI (3-1 BBBK); McNemar,Riley scored; McNemar,Blayze advanced to third base; Harris,Rylie advanced to second base. | 5 | 1 |
5th Mitchell,Ariah doubled to right center, 3RBI (0-1 K); McNemar,Blayze scored; Perry,Addie scored from second base; Platt,Taylor scored from first base. | 8 | 1 |
5th Conley,Madison doubled to left field, RBI (1-1 BF); Mitchell,Ariah scored from second base. | 9 | 1 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Ariah | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Daniels, Eva | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conley, Madison | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Moffitt, Elizabeth | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harman, Bradi | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mayer, Sienna | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McNemar, Riley | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| McNemar, Blayze | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, Addie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Rylie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Slovak, Kaycee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Platt, Taylor | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Anneca | P | ||||||||
Totals | 31 | 9 | 14 | 7 | 0 | 0 | 2 | 8 |
Southern U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Asia | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miracle-tilford, Keira | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallace, Ava | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mitchell, Abigail | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White, Prestaisha | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Laila | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schell, Calli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Madison | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maldonado, Katiana | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker, Chakirrous | P | ||||||||
   Rogers, Emma | P | ||||||||
Jennings, Jordynn | P | ||||||||
Totals | 16 | 1 | 2 | 1 | 0 | 0 | 8 | 0 |
Batting
2B: George, Asia (1)
Fielding
E: White, Prestaisha (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Anneca | 5.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 70 |
| Totals | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 70 |
Southern U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Chakirrous | 4.0 | 10 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 85 |
Rogers, Emma | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 |
Jennings, Jordynn | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
| Totals | 14 | 9 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 31 | 32 | 6 | 8 | 105 |

















