University of North Texas Athletics
St. Thomas MN vs North Texas
Scoring Summary
Team | UST | UNT |
|---|---|---|
1st Cook,Ella homered to deep left field, 3RBI (2-2 BBSF); Wukawitz,Avery scored from second base; Lienhard,Laken scored from first base. | 3 | 0 |
1st Monson,Kameron doubled down the left field line, RBI (2-1 SBB); Carby,Cassidy scored from first base. | 4 | 0 |
2nd Carby,Cassidy singled to second base, 2RBI (3-2 BBBKKF); Weingart,Kyllie scored; Wukawitz,Avery scored from second base; Lienhard,Laken advanced to second base. | 6 | 0 |
2nd Stierlen,Abbi singled to right field, RBI (0-2 KF); Lienhard,Laken scored from second base; Carby,Cassidy advanced from first base to third base; Stierlen,Abbi advanced from to second base on play and a fielding error by Slovak,Kaycee (E9). | 7 | 0 |
4th Mitchell,Ariah hit by pitch, RBI (0-0 B); Daniels,Eva scored, unearned; Perry,Addie advanced to third base; Harman,Bradi advanced to second base. | 7 | 1 |
5th Daniels,Eva singled through the right side of the infield, RBI (0-0); McNemar,Riley scored; Platt,Taylor advanced to second base. | 7 | 2 |
6th Lienhard,Laken singled up the middle, RBI (2-2 SKBB); Tautges,Mya scored. | 8 | 2 |
6th McNemar,Riley singled to right center, RBI (3-1 FBBB); Harman,Bradi scored; Moffitt,Elizabeth advanced to second base. | 8 | 3 |
St. Thomas MN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wukawitz, Avery | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Tautges, Mya | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
   Trotter, Zoe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lienhard, Laken | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Wichman, Miley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Ella | P/DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Carby, Cassidy | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Stierlen, Abbi | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Vick, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson, Kameron | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Klein, Morgan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Weingart, Kyllie | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Freking, Maddy | SS | ||||||||
Totals | 32 | 8 | 12 | 8 | 4 | 0 | 7 | 8 |
Batting
2B: Monson, Kameron (1); Klein, Morgan (1); Tautges, Mya (1)
HR: Cook, Ella (1)
Baserunning
HBP: Wukawitz, Avery (1)
Fielding
E: Carby, Cassidy (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harman, Bradi | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mitchell, Ariah | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Conley, Madison | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Moffitt, Elizabeth | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nobles, Laila | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McNemar, Riley | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Slovak, Kaycee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Schow, Sofia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Platt, Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daniels, Eva | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Perry, Addie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Anderson, Anneca | P | ||||||||
| Lewinski, Britney | P | ||||||||
| Smith, Kayleigh | P | ||||||||
Totals | 28 | 3 | 8 | 3 | 8 | 0 | 6 | 14 |
Baserunning
Fielding
St. Thomas MN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tautges, Mya | 3.0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 6 | 51 |
Cook, Ella | 4.0 | 3 | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 16 | 23 | 1 | 5 | 84 |
| Totals | 8 | 3 | 2 | 8 | 6 | 1 | 0 | 2 | 0 | 28 | 38 | 2 | 11 | 135 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Anneca | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 50 |
| Lewinski, Britney | 5.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 7 | 1 | 106 |
| Smith, Kayleigh | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
| Totals | 12 | 8 | 8 | 4 | 7 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 5 | 172 |
Win: Cook, Ella (3-1)
Loss: Anderson, Anneca (2-2)
HBP: Cook, Ella (1); Tautges, Mya (1)
;
Anderson, Anneca (1)

















