Women's Basketball History vs Southern Methodist University from November 22, 2011 - December 19, 2024
Wins
6
Losses
7
Home Record
5-2
Away Record
1-5
Conference Record
2-0
Streak
L1
First Matchup
W 50-46
11/22/2011
Last 10 Matchups
5-5
12/3/2014 - 12/19/2024
Largest Margin of Victory
W 84-58
12/3/2021
Smallest Margin of Victory
W 60-57
12/1/2015
Total Points
821
Average Points
63
History from November 22, 2011 - December 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, December 19 | 2024-25 | Home Denton, Texas | L66-74 | |
Saturday, February 10 | 2023-24 | Home Denton, TX | W78-65 | |
Wednesday, January 17 | 2023-24 | Away Dallas, TX | W76-61 | |
Wednesday, December 7 | 2022-23 | Away Dallas, Texas | L46-64 | |
Friday, December 3 | 2021-22 | Home Denton, TX | W84-58 | |
Wednesday, November 28 | 2018-19 | Away Dallas | L66-73 | |
Wednesday, November 29 | 2017-18 | Home Super Pit | W47-40 | Recap |
Wednesday, November 30 | 2016-17 | Away Dallas, TX | L51-65 | Recap |
Tuesday, December 1 | 2015-16 | Home The Super Pit | W60-57 | Recap |
Wednesday, December 3 | 2014-15 | Away Dallas, TX | L55-62 | Recap |
Saturday, December 21 | 2013-14 | Home The Super Pit | L79-84 | Recap |
Thursday, November 15 | 2012-13 | Away Dallas, TX | L63-67 | |
Tuesday, November 22 | 2011-12 | Home | W50-46 |
Win
Loss
WBB Postgame Press Conference | UNT vs. UTA | WNIT 2nd round
Tuesday, March 25
WBB Postgame Press Conference | UNT vs. UAB
Saturday, March 01
Overtime Recap vs ECU | Mean Green WBB
Friday, February 28
Broadcast Highlights vs Charlotte | Mean Green WBB
Thursday, February 27