Women's Basketball History vs Marshall University from January 15, 2014 - January 13, 2022
Wins
6
Losses
5
Home Record
4-4
Away Record
2-1
Conference Record
5-5
Streak
W1
First Matchup
W 63-50
1/15/2014
Last 10 Matchups
5-5
2/7/2015 - 1/13/2022
Largest Margin of Victory
W 63-50
1/15/2014
Smallest Margin of Victory
W 52-51
2/26/2021
Total Points
652
Average Points
59
History from January 15, 2014 - January 13, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 13 | 2021-22 | Home Denton, TX | W64-54 | |
Saturday, February 27 | 2020-21 | Home Denton, TX | L55-56 | |
Friday, February 26 | 2020-21 | Home Denton, TX | W52-51 | |
Saturday, February 29 | 2019-20 | Away Huntington, WV | W77-69 | |
Saturday, January 4 | 2019-20 | Home Denton | L59-68 | |
Thursday, February 7 | 2018-19 | Away Huntington, WV | L55-67 | |
Saturday, February 24 | 2017-18 | Home Super Pit | L54-62 | Recap |
Saturday, March 4 | 2016-17 | Home Super Pit | L57-60 | Recap |
Thursday, January 14 | 2015-16 | Away Huntington, WV | W71-63 | Recap |
Saturday, February 7 | 2014-15 | Home The Super Pit | W45-42 | Recap |
Wednesday, January 15 | 2013-14 | Home The Super Pit | W63-50 | Recap |
Win
Loss
WBB Postgame Press Conference | UNT vs. UTA | WNIT 2nd round
Tuesday, March 25
WBB Postgame Press Conference | UNT vs. UAB
Saturday, March 01
Overtime Recap vs ECU | Mean Green WBB
Friday, February 28
Broadcast Highlights vs Charlotte | Mean Green WBB
Thursday, February 27