Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2014 - 2025 | 7-0-1 | 94% | 20-5 | 3-1 | 5-1 | W1 | 7-0-1 | |
Arkansas | 2008 - 2008 | 2-0 | 100% | 3-0 | 2-0 | 2-0 | W2 | 2-0 | |
Arkansas State University | 2006 - 2012 | 5-0-1 | 92% | 17-3 | 3-1 | 8-0 | W1 | 5-0-1 | |
Army | 2025 - 2025 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | ||
Baylor University | 2008 - 2021 | 2-2-1 | 42% | 4-5 | 1-1 | 2-0 | L1 | 2-2-1 | |
Cal State San Marcos | 2011 - 2011 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | ||
Charlotte | 2013 - 2025 | 7-3-2 | 67% | 22-8 | 2-1 | 5-0 | L1 | 5-3-2 | |
Colorado College | 2013 - 2013 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | ||
East Carolina University | 2023 - 2025 | 0-2-1 | 17% | 2-7 | 1-2 | L2 | 0-2-1 | ||
East Tennessee State | 2008 - 2008 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 | |
East Texas A&M University | 2023 - 2024 | 1-0-1 | 75% | 5-3 | 3-2 | 3-1 | T1 | 1-0-1 | |
Florida Atlantic University | 2006 - 2024 | 13-5-1 | 71% | 36-17 | 2-1 | 5-0 | W1 | 5-4-1 | |
Florida International University | 2006 - 2022 | 13-1-1 | 84% | 44-11 | 3-1 | 7-0 | W5 | 9-0 | |
Gonzaga University | 2014 - 2014 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | ||
Grambling State University | 2006 - 2019 | 3-0-1 | 70% | 17-1 | 3-0 | 11-0 | W1 | 3-0-1 |
Calendar
Schedule
Upcoming Events
Oct 2
6 PM
Women's Soccer

at Temple
Oct 9
7 PM
Women's Soccer

at Memphis
Oct 12
1 PM
Women's Soccer

vs Tulsa
Oct 19
1 PM
Women's Soccer

vs Rice