Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2014 - 2025 | 8 | 7-0-1 | 94% | 20-5 | 3-1 | 5-1 | W1 | 7-0-1 |
Arkansas | 2008 - 2008 | 2 | 2-0 | 100% | 3-0 | 2-0 | 2-0 | W2 | 2-0 |
Arkansas State University | 2006 - 2012 | 6 | 5-0-1 | 92% | 17-3 | 3-1 | 8-0 | W1 | 5-0-1 |
Baylor University | 2008 - 2021 | 6 | 2-2-1 | 42% | 4-5 | 1-1 | 2-0 | L1 | 2-2-1 |
Cal State San Marcos | 2011 - 2011 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
Charlotte | 2013 - 2024 | 11 | 7-2-2 | 73% | 20-5 | 2-0 | 5-0 | T1 | 6-2-2 |
Colorado College | 2013 - 2013 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
East Carolina University | 2023 - 2024 | 2 | 0-1-1 | 25% | 2-5 | 1-3 | L1 | 0-1-1 | |
East Tennessee State | 2008 - 2008 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
East Texas A&M University | 2023 - 2024 | 2 | 1-0-1 | 75% | 5-3 | 3-2 | 3-1 | T1 | 1-0-1 |
Florida Atlantic University | 2006 - 2024 | 19 | 13-5-1 | 71% | 36-17 | 2-1 | 5-0 | W1 | 5-4-1 |
Florida International University | 2006 - 2022 | 16 | 13-1-1 | 84% | 44-11 | 3-1 | 7-0 | W5 | 9-0 |
Gonzaga University | 2014 - 2014 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
Grambling State University | 2006 - 2019 | 5 | 3-0-1 | 70% | 17-1 | 3-0 | 11-0 | W1 | 3-0-1 |
Calendar
Schedule
Upcoming Events
Sep 7
1 PM
Women's Soccer

at ULM
Sep 11
5 PM
Women's Soccer

at Army
Sep 13
Noon
Women's Soccer

at NJIT
Sep 18
7 PM
Women's Soccer

at UTSA