Women's Soccer History vs Florida Atlantic University from October 1, 2006 - September 12, 2024
Wins
13
Losses
5
Ties
1
Home Record
8-1
Away Record
4-3-1
Conference Record
3-4-1
Streak
W1
First Matchup
W 4-0
10/1/2006
Last 10 Matchups
5-4-1
10/2/2015 - 9/12/2024
Largest Margin of Victory
W 5-0
10/17/2010
Smallest Margin of Victory
W 1-0
9/12/2024
Total Goals
36
Average Goals
2
History from October 1, 2006 - September 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 12 | 2024 | Home | W1-0 | |
Sunday, October 15 | 2023 | Away Boca Raton, FL | T1-1 | |
Sunday, September 18 | 2022 | Home | L0-1 | |
Thursday, September 16 | 2021 | Away Boca Raton, FL | 2OT L1-2 | |
Sunday, November 10 | 2019 | Home | W5-2 | |
Friday, October 25 | 2019 | Away Boca Raton, FL | L0-1 | |
Friday, October 19 | 2018 | Home Denton Guyer High School | W2-1 | |
Friday, November 3 | 2017 | Away Boca Raton, FL | W2-0 | Recap |
Friday, November 4 | 2016 | Neutral Charlotte, NC | L2-3 | Recap |
Friday, October 2 | 2015 | Home Denton, TX | W2-1 | Recap |
Friday, October 17 | 2014 | Away Boca Raton, FL | L0-2 | Recap |
Wednesday, October 31 | 2012 | Neutral Mobile, AL | W1-0 | Recap |
Friday, October 5 | 2012 | Home Denton, TX | W2-1 | Recap |
Sunday, October 16 | 2011 | Away Boca Raton, FL | W2-0 | Recap |
Sunday, October 17 | 2010 | Home Denton, TX | W5-0 | Recap |
Friday, October 2 | 2009 | Away Boca Raton, FL | W2-0 | |
Friday, October 3 | 2008 | Home Denton, TX | W3-2 | |
Sunday, October 7 | 2007 | Away Boca Raton, FL | W1-0 | |
Sunday, October 1 | 2006 | Home Denton, TX | W4-0 |
Win
Loss
Broadcast Highlights vs ACU | Mean Green Soccer
Friday, September 05
Broadcast Highlights vs McNeese St. | Mean Green Soccer
Friday, August 29
Broadcast Highlights vs SHSU | Mean Green Soccer
Monday, August 18
Coach Hedlund 400 Win Congratulations | Mean Green Soccer
Monday, September 30