University of North Texas Athletics
Opponent History - Women's Soccer History vs Rice University from October 4, 2013 - October 15, 2026
Back To History
Wins
7
Losses
4
Ties
6
Home Record
4-0-3
Away Record
2-3-3
Conference Record
5-2-6
Streak
T0
First Matchup
L 0-4
10/4/2013
Last 10 Matchups
4-2-4
10/31/2018 - 10/15/2026
Largest Margin of Victory
W 6-0
9/21/2023
Smallest Margin of Victory
W 2-1
3/7/2021
Total Goals
26
Average Goals
2
History from October 4, 2013 - October 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 15 | 2026 | Away Houston, TX | T3-3 | |
| Sunday, October 19 | 2025 | Home | T2-2 | |
| Sunday, October 13 | 2024 | Away Houston, TX | L1-2 | |
| Thursday, September 21 | 2023 | Home Denton | W6-0 | |
| Sunday, October 9 | 2022 | Away Houston, TX | L0-2 | |
| Thursday, October 28 | 2021 | Home | 2OT T1-1 | |
| Sunday, March 7 | 2020-21 | Away Houston, TX | W2-1 | |
| Friday, November 8 | 2019 | Home | W2-0 | |
| Friday, November 1 | 2019 | Away Houston | 2OT T0-0 | |
| Wednesday, October 31 | 2018 | Neutral Norfolk, VA | W2-0 | |
| Friday, October 5 | 2018 | Home Denton, TX | W1-0 | |
| Friday, October 27 | 2017 | Home Denton, TX | 2OT T1-1 | Recap |
| Sunday, September 18 | 2016 | Away Houston, TX | W2-1 | Recap |
| Sunday, October 25 | 2015 | Home Denton, TX | W2-1 | Recap |
| Sunday, November 9 | 2014 | Neutral Charlotte, NC | L0-2 | Recap |
| Sunday, October 12 | 2014 | Away Houston, TX | T1-1 | Recap |
| Friday, October 4 | 2013 | Away Houston, TX | L0-4 | Recap |
Win
Loss
Friday, September 05
Friday, August 29
Monday, August 18
Monday, September 30






