University of North Texas Athletics
NTvsULM stats
10/18/2008 12:00:00 AM | Football
Scoring Summary (Final)
Team Statistics (Final)
Individual Statistics (Final)
Drive Chart (Final)
Drive Chart (By Quarter)
North Texas (0-7,0-3) vs. ULM (2-5,1-2)
Date: Oct 18, 2008 Site: Monroe, Louisiana Stadium: Malone Stadium Attendance: 10388
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Texas | 0 | 6 | 3 | 14 | 23 |
| ULM | 21 | 14 | 0 | 0 | 35 |
Team Statistics |
Individual Statistics |
| FUMBLES: North Texas-DaWaylon,Cook 1-0; Montgomery,C. 1-1. ULM-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NT | 1st | H38 | 12:48 | Punt | V50 | 10:23 | Punt | 7--12 | 2:25 | ||
| NT | 1st | V11 | 07:36 | Kickoff | H31 | 04:47 | Downs | 8-58 | 2:49 | ||
| NT | 1st | V25 | 04:35 | Kickoff | V34 | 03:12 | Punt | 3-9 | 1:23 | ||
| NT | 1st | V19 | 02:25 | Kickoff | V19 | 01:23 | Punt | 3-0 | 1:02 | ||
| NT | 2nd | V22 | 12:55 | Kickoff | H09 | 07:41 | * | FIELD GOAL | 17-69 | 5:14 | |
| NT | 2nd | V19 | 05:05 | Punt | V43 | 03:22 | Fumble | 7-24 | 1:43 | ||
| NT | 2nd | V26 | 02:36 | Kickoff | H11 | 00:18 | * | FIELD GOAL | 10-63 | 2:18 | |
| NT | 3rd | V36 | 15:00 | Kickoff | H27 | 12:24 | * | FIELD GOAL | 6-37 | 2:36 | |
| NT | 3rd | V34 | 11:18 | Punt | H26 | 06:39 | Missed FG | 12-40 | 4:39 | ||
| NT | 3rd | V14 | 02:57 | Punt | V35 | 00:24 | Punt | 6-21 | 2:33 | ||
| NT | 4th | V32 | 08:56 | Downs | H00 | 07:27 | * | TOUCHDOWN | 8-68 | 1:29 | |
| NT | 4th | V20 | 04:42 | Punt | H00 | 01:44 | * | TOUCHDOWN | 9-80 | 2:58 | |
| ULM | 1st | H17 | 15:00 | Kickoff | H26 | 12:48 | Punt | 3-9 | 2:12 | ||
| ULM | 1st | H20 | 10:23 | Punt | V00 | 07:36 | * | TOUCHDOWN | 6-80 | 2:47 | |
| ULM | 1st | H31 | 04:47 | Downs | V00 | 04:35 | * | TOUCHDOWN | 1-69 | 0:12 | |
| ULM | 1st | H28 | 03:12 | Punt | V00 | 02:25 | * | TOUCHDOWN | 4-72 | 0:47 | |
| ULM | 1st | H21 | 01:23 | Punt | V00 | 12:55 | * | TOUCHDOWN | 9-79 | 3:28 | |
| ULM | 2nd | H30 | 07:41 | Kickoff | H29 | 05:05 | Punt | 3--1 | 2:36 | ||
| ULM | 2nd | V43 | 03:22 | Fumble | V00 | 02:36 | * | TOUCHDOWN | 2-43 | 0:46 | |
| ULM | 2nd | H38 | 00:18 | Kickoff | H34 | 00:00 | End of half | 1--4 | 0:18 | ||
| ULM | 3rd | H18 | 12:24 | Kickoff | H20 | 11:18 | Punt | 3-2 | 1:06 | ||
| ULM | 3rd | H26 | 06:39 | Missed FG | H48 | 02:57 | Punt | 5-22 | 3:42 | ||
| ULM | 3rd | H20 | 00:24 | Punt | V32 | 08:56 | Downs | 12-48 | 6:28 | ||
| ULM | 4th | V36 | 07:27 | Kickoff | V42 | 04:42 | Punt | 3--6 | 2:45 | ||
| ULM | 4th | V39 | 01:44 | Kickoff | V25 | 00:00 | End of half | 3-14 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 09:15 | 09:48 | 04:27 | 16:54 | 14:15 | 31:09 | ||
| 3rd Down Conversions | 1/5 | 5/7 | 2/5 | 0/2 | 6/12 | 2/7 | 8/19 | ||
| Average field position | V29 | V22 | V28 | V26 | V26 | V27 | V26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ULM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 05:45 | 05:12 | 10:33 | 13:06 | 15:45 | 28:51 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 0/2 | 2/4 | 2/4 | 2/6 | 4/10 | ||
| Average field position | H23 | H41 | H21 | V38 | H30 | H37 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ULM | 1st | H17 | 15:00 | Kickoff | H26 | 12:48 | Punt | 3-9 | 2:12 | ||
| NT | 1st | H38 | 12:48 | Punt | V50 | 10:23 | Punt | 7--12 | 2:25 | ||
| ULM | 1st | H20 | 10:23 | Punt | V00 | 07:36 | * | TOUCHDOWN | 6-80 | 2:47 | |
| NT | 1st | V11 | 07:36 | Kickoff | H31 | 04:47 | Downs | 8-58 | 2:49 | ||
| ULM | 1st | H31 | 04:47 | Downs | V00 | 04:35 | * | TOUCHDOWN | 1-69 | 0:12 | |
| NT | 1st | V25 | 04:35 | Kickoff | V34 | 03:12 | Punt | 3-9 | 1:23 | ||
| ULM | 1st | H28 | 03:12 | Punt | V00 | 02:25 | * | TOUCHDOWN | 4-72 | 0:47 | |
| NT | 1st | V19 | 02:25 | Kickoff | V19 | 01:23 | Punt | 3-0 | 1:02 | ||
| ULM | 1st | H21 | 01:23 | Punt | V00 | 12:55 | * | TOUCHDOWN | 9-79 | 3:28 | |
| NT | 2nd | V22 | 12:55 | Kickoff | H09 | 07:41 | * | FIELD GOAL | 17-69 | 5:14 | |
| ULM | 2nd | H30 | 07:41 | Kickoff | H29 | 05:05 | Punt | 3--1 | 2:36 | ||
| NT | 2nd | V19 | 05:05 | Punt | V43 | 03:22 | Fumble | 7-24 | 1:43 | ||
| ULM | 2nd | V43 | 03:22 | Fumble | V00 | 02:36 | * | TOUCHDOWN | 2-43 | 0:46 | |
| NT | 2nd | V26 | 02:36 | Kickoff | H11 | 00:18 | * | FIELD GOAL | 10-63 | 2:18 | |
Players Mentioned
Saturday, April 18
Wednesday, April 15
Wednesday, April 08
Wednesday, April 01








