University of North Texas Athletics
FIU 35, North Texas 28
11/15/2009 12:00:00 AM | Football
North Texas vs FIU (Nov 14, 2009)
Scoring Summary |
North Texas (2-8,1-6) vs. FIU (3-7,2-5)
Date: Nov 14, 2009 • Site: Miami, FL • Stadium: FIU Stadium • Attendance: 11128
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Texas | 14 | 14 | 0 | 0 | 28 |
| FIU | 14 | 0 | 7 | 14 | 35 |
Team Statistics |
Individual Statistics |
| FUMBLES: North Texas-Outlaw, Michael 1-1. FIU-Younger, Wayne 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NT | 1st | T31 | 15:00 | Kickoff | F00 | 13:59 | * | TOUCHDOWN | 3-69 | 1:01 | |
| NT | 1st | T20 | 12:14 | Punt | F00 | 09:06 | * | TOUCHDOWN | 7-80 | 3:08 | |
| NT | 1st | T25 | 06:30 | Kickoff | T33 | 04:56 | Punt | 3-8 | 1:34 | ||
| NT | 1st | T25 | 02:55 | Kickoff | F00 | 09:47 | * | TOUCHDOWN | 15-75 | 8:08 | |
| NT | 2nd | T27 | 07:18 | Punt | F00 | 01:44 | * | TOUCHDOWN | 14-73 | 5:34 | |
| NT | 2nd | T20 | 00:39 | Punt | T15 | 00:00 | End of half | 1--5 | 0:39 | ||
| NT | 3rd | T36 | 13:37 | Punt | T50 | 11:05 | Punt | 5-14 | 2:32 | ||
| NT | 3rd | T09 | 09:16 | Punt | T15 | 07:50 | Interception | 3-6 | 1:26 | ||
| NT | 3rd | T20 | 07:50 | Kickoff | F38 | 02:22 | Punt | 10-42 | 5:28 | ||
| NT | 3rd | T15 | 00:52 | Punt | F48 | 12:16 | Punt | 6-37 | 3:36 | ||
| NT | 4th | T09 | 08:57 | Kickoff | T47 | 06:18 | Fumble | 5-38 | 2:39 | ||
| NT | 4th | T14 | 05:08 | Kickoff | F10 | 01:50 | Downs | 10-76 | 3:18 | ||
| FIU | 1st | F35 | 13:59 | Kickoff | F46 | 12:14 | Punt | 5-11 | 1:45 | ||
| FIU | 1st | F20 | 09:06 | Kickoff | T00 | 06:30 | * | TOUCHDOWN | 7-80 | 2:36 | |
| FIU | 1st | F18 | 04:56 | Punt | T00 | 02:55 | * | TOUCHDOWN | 7-82 | 2:01 | |
| FIU | 2nd | F39 | 09:47 | Kickoff | F32 | 07:18 | Punt | 3--7 | 2:29 | ||
| FIU | 2nd | F34 | 01:44 | Kickoff | F43 | 00:39 | Punt | 5-9 | 1:05 | ||
| FIU | 3rd | F29 | 15:00 | Kickoff | F34 | 13:37 | Punt | 3-5 | 1:23 | ||
| FIU | 3rd | F35 | 11:05 | Punt | F31 | 09:16 | Punt | 3--4 | 1:49 | ||
| FIU | 3rd | T00 | 07:50 | Interception | T00 | 07:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FIU | 3rd | F29 | 02:22 | Punt | F48 | 00:52 | Punt | 4-19 | 1:30 | ||
| FIU | 4th | T16 | 12:16 | Punt | T00 | 08:57 | * | TOUCHDOWN | 7-16 | 3:19 | |
| FIU | 4th | T47 | 06:18 | Fumble | T00 | 05:08 | * | TOUCHDOWN | 3-47 | 1:10 | |
| FIU | 4th | F10 | 01:50 | Downs | F43 | 00:00 | End of half | 4-33 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 11:26 | 10:18 | 08:41 | 20:04 | 18:59 | 39:03 | ||
| 3rd Down Conversions | 1/2 | 5/6 | 2/5 | 3/5 | 6/8 | 5/10 | 11/18 | ||
| Average field position | T25 | T23 | T20 | T11 | T24 | T17 | T20 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 03:34 | 04:42 | 06:19 | 09:56 | 11:01 | 20:57 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 0/3 | 2/3 | 1/4 | 2/6 | 3/10 | ||
| Average field position | F24 | F36 | F31 | F49 | F29 | F40 | F35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| align="> | bgcolor="">|||||||||||
Players Mentioned
Spring Football 2026 Media Availability 4/01 | Mean Green FB
Wednesday, April 01
Spring Football 2026 Media Availability 3/25 | Mean Green FB
Wednesday, March 25
Spring Football 2026 Media Availability 3/20 | Mean Green FB
Friday, March 20
2026 National Signing Day Press Conference | Mean Green FB
Wednesday, February 04







