University of North Texas Athletics
2009 Touchdown Run Race Results
8/4/2009 12:00:00 AM | General
| North Texas Touchdown Run | ||||||||
| August 1, 2009 | ||||||||
| Results by It's About TIME Race Management | ||||||||
| Software by ChuckScore | ||||||||
| Male 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99 | ||||||||
| Female 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99 | ||||||||
| Top Overall | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Lutz,Craig | 909 | 16:07.1 | 5:11 | 1 | 1 | ||
| 2 | Janolo,Wanda | 393 | 24:14.2 | 7:48 | 24 | 1 | Denton | TX |
| Go to Top | ||||||||
| Top Male Master | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Delgado,Hector | 923 | 19:52.2 | 6:24 | 7 | 7 | ||
| Go to Top | ||||||||
| Top Female Master | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Eppler,Tammy | 467 | 27:22.9 | 8:49 | 38 | 6 | Denton | TX |
| Go to Top | ||||||||
| 1-10 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Collins,Benjamin | 924 | 23:50.0 | 7:40 | 17 | 17 | ||
| 2 | Epting,Chris | 468 | 37:06.4 | 11:57 | 65 | 45 | Denton | TX |
| 3 | Caeti,Anthony | 378 | 39:12.5 | 12:37 | 70 | 47 | Denton | TX |
| Go to Top | ||||||||
| 11-14 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Woolums,Ben | 459 | 19:33.7 | 6:18 | 6 | 6 | Argyle | TX |
| 2 | Kent,Mason | 930 | 36:39.0 | 11:48 | 64 | 44 | ||
| Go to Top | ||||||||
| 15-19 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Key,Derek | 395 | 18:28.8 | 5:57 | 4 | 4 | Sanger | TX |
| 2 | Carlton,Colt | 911 | 18:33.5 | 5:58 | 5 | 5 | ||
| 3 | Lopez,Eric | 398 | 21:16.8 | 6:51 | 9 | 9 | Denton | TX |
| 4 | McCatharn,Colin | 933 | 21:39.0 | 6:58 | 12 | 12 | ||
| 5 | McCatharn,Colin | 933 | 21:39.0 | 6:58 | 13 | 13 | ||
| Go to Top | ||||||||
| 20-24 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Black,Damian | 484 | 23:19.9 | 7:31 | 15 | 15 | Flower Mound | TX |
| 2 | Avila,Alfredo | 481 | 24:14.1 | 7:48 | 23 | 23 | Denton | TX |
| 3 | Modica,Joseph | 440 | 26:13.3 | 8:26 | 33 | 29 | Denton | TX |
| Go to Top | ||||||||
| 25-29 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Nagel,Nick | 903 | 21:33.8 | 6:56 | 11 | 11 | ||
| 2 | Hickman,Charlie | 921 | 24:13.0 | 7:48 | 22 | 22 | ||
| 3 | Harper,John | 919 | 24:39.6 | 7:56 | 27 | 25 | ||
| 4 | Fernandez,Marco | 386 | 25:33.3 | 8:14 | 30 | 27 | Lewisvile | TX |
| 5 | Bianco,Brian | 462 | 27:18.4 | 8:47 | 37 | 32 | Dallas | TX |
| 6 | Myers,Robert | 442 | 28:23.4 | 9:08 | 43 | 35 | Denton | TX |
| Go to Top | ||||||||
| 30-34 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Lutkenhaus,George | 910 | 17:56.7 | 5:47 | 2 | 2 | ||
| 2 | Miller,Mark | 439 | 18:27.8 | 5:57 | 3 | 3 | Carrolton | TX |
| 3 | Pavelek,Brian | 443 | 23:51.5 | 7:41 | 18 | 18 | Denton | TX |
| 4 | Love,Jason | 400 | 30:05.9 | 9:41 | 50 | 37 | Corinth | TX |
| 5 | Hoak,Jonathan | 392 | 30:30.8 | 9:49 | 53 | 38 | Denton | TX |
| 6 | Heidrich,Eric | 391 | 31:30.6 | 10:09 | 56 | 40 | Denton | TX |
| 7 | Washburn,Aaron | 451 | 34:49.4 | 11:13 | 61 | 43 | Keller | TX |
| Go to Top | ||||||||
| 35-39 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Tyler,Brandon | 450 | 23:12.4 | 7:28 | 14 | 14 | Denton | TX |
| 2 | Horner,Dillon | 917 | 24:25.4 | 7:52 | 26 | 24 | ||
| 3 | Graves,Mark | 389 | 29:41.4 | 9:33 | 48 | 36 | Corinth | TX |
| Go to Top | ||||||||
| 40-44 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Secking,Carl | 928 | 21:23.7 | 6:53 | 10 | 10 | ||
| 2 | Kent,Mitch | 463 | 23:37.1 | 7:36 | 16 | 16 | Southlake | TX |
| 3 | Weis,Tim | 916 | 39:58.0 | 12:52 | 72 | 49 | ||
| 4 | Keys,Steve | 927 | 50:02.2 | 16:06 | 78 | 52 | ||
| Go to Top | ||||||||
| 45-49 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Woolums,Brent | 460 | 23:52.8 | 7:41 | 19 | 19 | Argyle | TX |
| 2 | McCatharn,Paul | 932 | 24:12.0 | 7:47 | 20 | 20 | ||
| 3 | McCatharn,Paul | 932 | 24:12.0 | 7:47 | 21 | 21 | ||
| 4 | Campbell,Kevin | 918 | 28:17.9 | 9:06 | 42 | 34 | ||
| 5 | Hawkins,John | 390 | 30:33.4 | 9:50 | 54 | 39 | Oak Leaf | TX |
| 6 | Mabery,Richard | 929 | 31:45.1 | 10:13 | 57 | 41 | ||
| 7 | Broadway,Paul | 461 | 34:40.0 | 11:09 | 60 | 42 | Mesquite | TX |
| 8 | Trizna,Thomas | 449 | 39:45.3 | 12:48 | 71 | 48 | Denton | TX |
| Go to Top | ||||||||
| 50-54 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Heers,Ted | 912 | 20:27.4 | 6:35 | 8 | 8 | ||
| 2 | Dawson,Don | 383 | 25:48.6 | 8:18 | 32 | 28 | Denton | TX |
| 3 | Epting,Tim | 926 | 37:08.3 | 11:57 | 66 | 46 | ||
| Go to Top | ||||||||
| 55-59 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Knight,Bill | 396 | 27:16.7 | 8:47 | 36 | 31 | Denton | TX |
| Go to Top | ||||||||
| 60-99 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Ross,John | 446 | 25:25.8 | 8:11 | 29 | 26 | Fort Worth | TX |
| 2 | Beitinger,Thomas | 477 | 26:56.6 | 8:40 | 35 | 30 | Denton | TX |
| 3 | Sullivan,Robert | 904 | 27:33.5 | 8:52 | 39 | 33 | ||
| 4 | Harrison,Bob | 482 | 42:11.5 | 13:35 | 77 | 51 | ||
| Go to Top | ||||||||
| 1-10 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Weis,Katharine | 915 | 38:48.8 | 12:30 | 67 | 21 | ||
| Go to Top | ||||||||
| 11-14 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Ridenour,Brook | 907 | 30:19.2 | 9:46 | 52 | 15 | ||
| Go to Top | ||||||||
| 15-19 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Heers,Lana | 913 | 25:42.9 | 8:17 | 31 | 4 | ||
| 2 | Albritton,Kendra | 906 | 29:04.2 | 9:21 | 46 | 11 | ||
| Go to Top | ||||||||
| 20-24 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Hickman,Jessica | 922 | 24:23.6 | 7:51 | 25 | 2 | ||
| 2 | Ramirez,Riana | 445 | 28:47.5 | 9:16 | 45 | 10 | Denton | TX |
| 3 | Manuel,Susan | 437 | 32:14.5 | 10:23 | 58 | 17 | Denton | TX |
| Go to Top | ||||||||
| 25-29 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Lopez,Gabriel | 399 | 25:22.0 | 8:10 | 28 | 3 | Lewisville | TX |
| 2 | Lester,Pamela | 397 | 28:02.5 | 9:02 | 41 | 8 | Argyle | TX |
| 3 | Gavrilova,Mariya | 388 | 29:08.7 | 9:23 | 47 | 12 | Denton | TX |
| 4 | Mueller,Veronica | 441 | 30:14.4 | 9:44 | 51 | 14 | Plano | TX |
| 5 | Harold,Jill | 920 | 40:38.9 | 13:05 | 74 | 24 | ||
| Go to Top | ||||||||
| 30-34 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | McElroy,Laurie | 908 | 26:47.8 | 8:37 | 34 | 5 | ||
| 2 | Garcia,Yvonne | 387 | 27:52.3 | 8:58 | 40 | 7 | Fort Worth | TX |
| 3 | Jones Washburn,Adrianne | 394 | 34:49.8 | 11:13 | 62 | 19 | Keller | TX |
| 4 | MvKinney,Tracy | 931 | 40:53.6 | 13:10 | 75 | 25 | ||
| 5 | McKinney,Tracy | 931 | 40:53.6 | 13:10 | 76 | 26 | ||
| Go to Top | ||||||||
| 35-39 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Cox,Laressa | 382 | 30:55.8 | 9:57 | 55 | 16 | Denton | TX |
| 2 | Caeti,Melinda | 379 | 39:12.5 | 12:37 | 69 | 23 | Denton | TX |
| Go to Top | ||||||||
| 40-44 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Eddy,Colleen | 385 | 28:45.6 | 9:15 | 44 | 9 | Argyle | TX |
| 2 | Broadway,Kim | 376 | 34:37.7 | 11:09 | 59 | 18 | Mesquite | TX |
| 3 | Thrasher,Monica | 458 | 40:08.4 | 12:55 | 73 | 50 | Carrollton | TX |
| 4 | Range,Delese | 453 | 52:15.1 | 16:49 | 79 | 27 | Carrollton | TX |
| Go to Top | ||||||||
| 45-49 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Seaborn,Susan | 925 | 35:13.4 | 11:20 | 63 | 20 | ||
| Go to Top | ||||||||
| 50-54 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Miller,Kathy | 438 | 29:44.5 | 9:34 | 49 | 13 | Colleyville | TX |
| Go to Top | ||||||||
| 60-99 Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Weis,Mariana | 914 | 39:09.2 | 12:36 | 68 | 22 | ||
Friday, May 15
Monday, May 11
Wednesday, March 04
Tuesday, December 09


