University of North Texas Athletics
No. 43: NT's First National Rushing Champ
7/29/2011 12:00:00 AM | Return to Play
No. 43- North Texas' First National Rushing Champ, Patrick Cobbs
An undersized running back from Tecumseh, Okla., Patrick Cobbs finished his high school career in 2000 with only one Division I football scholarship offer, and it was from a 3-8 team in Denton called North Texas.
By the end of his career with the Mean Green, Cobbs and North Texas would be synonymous nationwide as a factory for great backs.
Cobbs finished his career at North Texas as the school's all-time leading rusher with 4,050 yards - making him only the 69th player in NCAA history to eclipse the 4,000-yard rushing mark. He holds the North Texas career record for rushing yards (4,050), rushing touchdowns (36), rushing attempts (818) and all-purpose yards (5,255). Cobbs was named to the CBSSports.com Sun Belt Conference All-Decade Team as a running back.
He is the Sun Belt Conference's all-time leading rusher and he averaged 5.0 yards per carry over his career. He is one of only two running backs ever at North Texas to have two, 1,000-yard rushing seasons.
Cobbs is the first running back at North Texas to lead the nation in rushing and scoring, which he did as a junior in 2003.
Not just an athletic specimen, he also earned two undergraduate degrees at North Texas, a bachelor's in applied arts and science and a bachelor's in sociology. Cobbs currently plays for the Miami Dolphins as a key member of their running back corps.
| 100 | 100-yd fumble return for TD | 75- | "Mean Joe" Greene | 50- | Gross and Washington | 25- | Tuesday, August 16 |
| 99 | Fitzgerald Goes The Distance | 74- | NT Downs No. 20 SDSU | 49- | Keith Chapman FGs | 24- | Wednesday, August 17 |
| 98 | Sears Woods' Stuns Knoxville | 73- | Fry & the new Mean Green | 48- | Cody Spencer | 23- | Thursday, August 18 |
| 97- | NT Blows Out Decatur Baptist | 72- | Yaege's Stellar Season | 47- | First Homecoming | 22- | Friday, August 19 |
| 96- | 96 Years Of Football | 71- | Steve Ramsey's TDs | 46- | Meager Against SMU | 21- | Saturday, August 20 |
| 95- | The Jump To Division I-A | 70- | Little's 1970 Season | 45- | Cobb Scores 45 | 20- | Sunday, August 21 |
| 94- | Optimist Bowl Offense | 69- | 7 All-Conference in '69 | 44- | Not A Day To Rush | 19- | Monday, August 22 |
| 93- | Michael High KR Yards | 68- | A Consensus All-American | 43- | Patrick Cobbs | 18- | Tuesday, August 23 |
| 92- | Gowin 92-Yard Punt | 67- | Armour Anchors NT Offense | 42- | Saturday, July 30 | 17- | Wednesday, August 24 |
| 91- | Chancellor Saves The MGRN | 66- | Love Tops 1,000 Yds | 41- | Sunday, July 31 | 16- | Thursday, August 25 |
| 90- | Renfro/Haynes Tally 90 pts. | 65- | St. Clair's Win Pct | 40- | Monday, August 1 | 15- | Friday, August 26 |
| 89- | Redwine Bursts Onto Scene | 64- | Spider's Special Season | 39- | Tuesday, August 2 | 14- | Saturday, August 27 |
| 88- | Mean Green Robbed | 63- | NT & Navy Light Up The Scoreboard | 38- | Wednesday, August 3 | 13- | Sunday, August 28 |
| 87- | Fitzgerald Fries Competition | 62- | Khoury's 62-yd FG | 37- | Thursday, August 4 | 12- | Monday, August 29 |
| 86- | Mean Green 86 The Toads | 61- | Kennedy's 61 TFL | 36- | Friday, August 5 | 11- | Tuesday, August 30 |
| 85- | Adrian Awasom | 60- | Fouts Field | 35- | Saturday, August 6 | 10- | Wednesday, August 31 |
| 84- | Brown Delivers For NT | 59- | The '59 Sun Bowl Squad | 34- | Sunday, August 7 | 9- | Thursday, September 1 |
| 83- | 83 All-Conference Selections | 58- | Mitchell Claims COY | 33- | Monday, August 8 | 8- | Friday, September 2 |
| 82- | Corky Nelson | 57- | Thomas Scampers For 57 | 32- | Tuesday, August 9 | 7- | Saturday, September 3 |
| 81- | One Of The Greats | 56- | Scott Davis Completion Pct | 31- | Wednesday, August 10 | 6- | Sunday, September 4 |
| 80- | Cedric The Sack- Getter | 55- | Gill, NT's First Retired Number | 30- | Thursday, August 11 | 5- | Monday, September 5 |
| 79- | "Blow George, Blow!" | 54- | Pair's Punts | 29- | Friday, August 12 | 4 | Tuesday, September 6 |
| 78- | J.T. Smith Joins the NFL | 53- | OSU's 53 Passing Yards | 28- | Saturday, August 13 | 3- | Wednesday, September 7 |
| 77- | North Texas Goes 10- 1 | 52- | Fouts Field Opens | 27- | Sunday, August 14 | 2- | Thursday, September 8 |
| 76- | Blizzard Battle With FSU | 51- | Bahnsen Named All-American | 26- | Monday, August 15 | 1- | Friday, September 9 |



