University of North Texas Athletics
2022 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | K | 6' 0'' | 200 | Sr. | Fort Worth, TX / Timber Creek HS | ||
| 1 | LB | 6' 0'' | 229 | Sr. | Ennis, TX / Ennis HS | ||
| 2 | QB | 6' 2'' | 221 | Jr. | Argyle, TX / Argyle HS | Arkansas | |
| 2 | DB | 6' 1'' | 188 | Jr. | Indianapolis, IN / Lamar HS | ||
| 3 | QB | 6' 0'' | 203 | So. | Keller, TX / Birdville HS | ACU | |
| 3 | LB | 6' 2'' | 236 | Jr. | North Richland Hills, TX / Richland HS | ||
| 4 | QB | 6' 1'' | 185 | So. | Pearland, TX / Pearland HS | LA Tech | |
| 4 | DB | 5' 11'' | 185 | So. | Nacogdoches, TX / Nacogdoches HS | ||
| 5 | WR | 6' 5'' | 204 | Jr. | Schertz, TX / Clemens HS | Georgia | |
| 5 | DL | 6' 3'' | 275 | So. | Arlington Heights, IL / Buffalo Grove HS | College of DuPage | |
| 6 | RB | 6' 0'' | 216 | So. | Las Vegas, NV / Bishop Gorman HS | ||
| 6 | DB | 6' 0'' | 170 | So. | Friendswood, TX / Clear Brook HS | ||
| 7 | DB | 6' 0'' | 194 | Sr. | Pinola, MS / Mendenhall HS | Copiah-Lincoln CC | |
| 8 | DB | 6' 1'' | 190 | Sr. | Euless, TX / Trinity HS | Texas Tech | |
| 8 | WR | 6' 0'' | 198 | So. | Beaumont, TX / West Brook HS | ||
| 9 | DL | 6' 0'' | 288 | So. | Mansfield, TX / Legacy HS | Arkansas | |
| 9 | WR | 5' 11'' | 185 | R-Fr. | Kirkwood, MO / Kirkwood HS | Missouri | |
| 10 | DT | 6' 0'' | 275 | So. | Forney, TX / North Forney HS | ||
| 10 | QB | 6' 3'' | 228 | Jr. | Norton, KS / Norton HS | North Carolina | |
| 11 | WR | 6' 0'' | 194 | So. | Shreveport, LA / Northwood HS | ||
| 11 | DB | 5' 10'' | 178 | Fr. | Sugar Land, TX / Clements HS | Old Dominion | |
| 13 | WR | 6' 1'' | 218 | So. | El Paso, TX / Parkland HS | ||
| 13 | DB | 5' 10'' | 167 | So. | Dallas, TX / Bishop Dunne HS | K-State / ULM | |
| 14 | WR | 5' 9'' | 200 | Jr. | Houston, TX / Lamar HS | ||
| 15 | LB | 6' 1'' | 233 | Jr. | Owasso, OK / Owasso HS | Oklahoma St. | |
| 15 | WR | 5' 10'' | 180 | So. | Round Rock, TX / Round Rock HS | UT Permian Basin | |
| 16 | DL | 6' 3'' | 245 | So. | Rialto, CA / Desert Pines HS | ||
| 16 | WR | 6' 2'' | 218 | Jr. | Killeen, TX / Ellison HS | ||
| 17 | DB | 6' 0'' | 182 | Fr. | Dallas, TX / North Dallas HS | ||
| 17 | QB | 6' 6'' | 228 | So. | The Woodlands, TX / St. Pius X | Arizona / Memphis | |
| 18 | WR | 5' 10'' | 194 | So. | Mesquite, TX / Poteet HS | ||
| 18 | DB | 5' 11'' | 195 | So. | Dallas, TX / Bishop Dunne HS | Central Arkansas | |
| 19 | LB | 6' 1'' | 220 | So. | Huntsville, TX / Huntsville HS | ||
| 20 | RB | 5' 6'' | 190 | Fr. | Dallas, TX / South Oak Cliff HS | ||
| 20 | DB | 5' 9'' | 184 | So. | DeSoto, TX / DeSoto HS | ||
| 21 | RB | 5' 11'' | 220 | R-Fr. | Missouri City, TX / Ridge Point HS | ||
| 21 | LB | 6' 0'' | 219 | Jr. | Converse, TX / Judson HS | ||
| 22 | DB | 6' 1'' | 194 | Jr. | Anna, TX / Anna HS | ||
| 22 | WR | 5' 10'' | 180 | Fr. | Highland Park, TX / Highland Park HS | ||
| 23 | RB | 6' 0'' | 216 | So. | Lubbock, TX / Cooper HS | ||
| 23 | DB | 6' 0'' | 192 | So. | College Station, TX / A&M Consolidated HS | Blinn College | |
| 24 | DB | 5' 10'' | 185 | Sr. | Sarasota, FL / Riverview HS | Utah State | |
| 24 | WR | 5' 7'' | 165 | R-Fr. | Irving, TX / Ranchview HS | ||
| 25 | LB | 5' 11'' | 190 | Sr. | Easley, SC / Easley HS | The Citadel | |
| 26 | DB | 5' 8'' | 181 | So. | Frisco, TX / Centennial HS | McNeese St. | |
| 27 | RB | 6' 0'' | 222 | So. | North Little Rock, AR / North Little Rock HS | ||
| 27 | DB | 6' 2'' | 187 | So. | Arlington, TX / Lamar HS | ||
| 29 | DB | 5' 9'' | 180 | R-Fr. | Arlington, TX / Martin HS | ||
| 30 | TE | 6' 3'' | 230 | R-Fr. | Houston, TX / Dekaney HS | ||
| 30 | DB | 5' 10'' | 180 | Fr. | Aubrey, TX / Aubrey HS | ||
| 31 | DB | 5' 10'' | 181 | R-Fr. | Memphis, TN / Academy of Health Sciences HS | ||
| 32 | P | 5' 10'' | 189 | Sr. | Coppell, TX / Coppell HS | Kansas State | |
| 32 | LB | 5' 10'' | 225 | Jr. | Westminster, CA / St. John Bosco HS | Golden West College | |
| 34 | LB | 6' 3'' | 219 | R-Fr. | Pawhuska, OK / Pawhuska HS | ||
| 35 | OLB | 6' 3'' | 224 | R-Fr. | Aledo, TX / Aledo HS | ||
| 36 | LB | 6' 0'' | 210 | So. | Hamilton, Ontario / St. Thomas More | ||
| 39 | RB | 5' 7'' | 197 | So. | Mansfield, TX / Mansfield Legacy HS | Harding | |
| 39 | LB | 5' 11'' | 216 | Fr. | Decatur, TX / Decatur HS | ||
| 40 | LB | 6' 1'' | 210 | So. | Arlington, TX / Colleyville Heritage HS | Navarro College | |
| 40 | RB | 5' 10'' | 206 | Fr. | Rockwall, TX / Rockwall-Heath HS | ||
| 41 | P | 6' 3'' | 189 | Jr. | Arlington, TX / Martin HS | Texas Southern | |
| 41 | WR | 5' 10'' | 175 | Jr. | Houston, TX / Cy Ridge HS | Tarleton St. | |
| 42 | OLB | 6' 2'' | 235 | R-Fr. | Euless, TX / Trinity HS | ||
| 43 | LB | 5' 11'' | 214 | Fr. | Alabaster, AL / Thompson HS | ||
| 44 | OLB | 6' 3'' | 245 | Jr. | Burleson, TX / Centennial HS | Eastern New Mexico | |
| 45 | DL | 6' 4'' | 265 | Jr. | Lewisville, TX / Lewisville HS | Navarro College / ACU | |
| 46 | LB | 5' 10'' | 216 | R-Fr. | Rockwall, TX / Rockwall-Heath HS | ||
| 47 | K | 5' 11'' | 175 | Fr. | Fort Myers, FL / Cypress Lake HS | ||
| 47 | LB | 6' 1'' | 213 | Sr. | Spring, TX / Klein Collins HS | Houston | |
| 49 | LS | 5' 11'' | 230 | So. | Austin, TX / Savio Catholic | Blinn College | |
| 50 | LS | 6' 3'' | 258 | Jr. | Lacey, NJ / Donovan Catholic | West Virginia | |
| 51 | DL | 6' 2'' | 293 | R-Fr. | Oakland, CA / Desert Pines HS | ||
| 52 | OL | 6' 0'' | 288 | R-Fr. | Berea, KY / Madison Southern HS | ||
| 54 | OL | 6' 3'' | 326 | R-Fr. | Coppell, TX / Coppell HS | ||
| 56 | OL | 6' 4'' | 320 | Fr. | Denison, TX / Denison HS | ||
| 57 | LB | 6' 1'' | 225 | Sr. | Cedar Hill, TX / Cedar Hill HS | UMHB | |
| 58 | OL | 6' 3'' | 285 | Fr. | Fort Worth, TX / Paschal HS | ||
| 59 | OLB | 6' 1'' | 225 | Fr. | McKinney, TX / Boyd HS | ||
| 60 | OL | 6' 2'' | 275 | Fr. | Katy, TX / Paetow HS | ||
| 62 | OL | 6' 4'' | 315 | R-Fr. | Argyle, TX / Argyle HS | ||
| 64 | OL | 6' 2'' | 281 | So. | The Woodlands, TX / The Woodlands HS | ||
| 65 | OL | 6' 3'' | 303 | So. | Denton, TX / Guyer HS | ||
| 68 | OL | 6' 5'' | 307 | So. | Edmond, OK / Deer Creek HS | ||
| 70 | OL | 6' 3'' | 298 | R-Fr. | Magnolia, TX / Magnolia HS | ||
| 71 | OL | 6' 2'' | 301 | R-Fr. | Houston, TX / George Bush HS | New Mexico | |
| 72 | OL | 6' 1'' | 292 | Sr. | Euless, TX / Trinity HS | ||
| 73 | OL | 6' 4'' | 292 | Jr. | Conroe, TX / Conroe HS | ||
| 74 | OL | 6' 3'' | 295 | So. | Denton, TX / Guyer HS | Independence CC / Missouri St. | |
| 76 | DL | 6' 1'' | 258 | So. | Orange, TX / Little Cypress-Mauriceville HS | Howard Payne | |
| 77 | OL | 6' 5'' | 283 | Jr. | Arlington, TX / Martin HS | Northern Colorado / Trinity Valley CC | |
| 78 | OL | 6' 1'' | 319 | Jr. | Waco, TX / Midway HS | ||
| 79 | OL | 6' 8'' | 343 | Fr. | Humble, TX / Humble HS | ||
| 80 | WR | 6' 1'' | 198 | R-Fr. | Frisco, TX / Independence HS | ||
| 81 | WR | 5' 10'' | 180 | R-Fr. | Mansfield, TX / Legacy HS | ACU | |
| 82 | WR | 5' 11'' | 190 | Fr. | McKinney, TX / Boyd HS | ||
| 83 | WR | 6' 0'' | 190 | Fr. | Krum, TX / Krum HS | ||
| 84 | TE | 6' 3'' | 214 | So. | Friendswood, TX / Friendswood HS | ||
| 85 | WR | 5' 11'' | 191 | R-Fr. | Dallas, TX / Parish Episcopal | ||
| 87 | TE | 6' 5'' | 250 | So. | Norman, OK / Norman North HS | ||
| 88 | TE | 6' 0'' | 235 | R-Fr. | Euless, TX / Trinity HS | ||
| 89 | TE | 6' 3'' | 259 | So. | Houston, TX / Clear Lake HS | ||
| 90 | DL | 6' 5'' | 270 | So. | Celina, TX / Celina HS | Blinn College | |
| 91 | DL | 6' 1'' | 283 | Jr. | Breaux Bridge, LA / Frederick Douglass HS | ||
| 93 | DL | 6' 0'' | 285 | Jr. | Euless, Texas / Trinity HS | Cisco College | |
| 95 | DL | 6' 4'' | 264 | R-Fr. | Wylie, TX / Wylie HS | ||
| 96 | DL | 6' 1'' | 278 | R-Fr. | Killeen, TX / Killeen HS | ||
| 99 | DL | 6' 4'' | 238 | Fr. | Plano, TX / Plano HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | UNTFootball@unt.edu | |||
| Defensive Coordinator | UNTFootball@unt.edu | |||
| Associate HC, Co-Offensive Coordinator, Receivers | UNTFootball@unt.edu | |||
| Assistant HC, Running Backs | UNTFootball@unt.edu | |||
| Offensive Coordinator, Quarterbacks | UNTFootball@unt.edu | |||
| Co-Defensive Coordinator, Linebackers | UNTFootball@unt.edu | |||
| Assistant Coach, Offensive Line | UNTFootball@unt.edu | |||
| Assistant Coach, Cornerbacks | UNTFootball@unt.edu | |||
| Assistant Coach, Tight Ends | UNTFootball@unt.edu | |||
| Assistant Coach, Defensive Line | UNTFootball@unt.edu | |||
| Assistant Coach, Outside Linebackers, Special Teams | UNTFootball@unt.edu | |||
| Senior Analyst, Defense | UNTFootball@unt.edu | |||
| Analyst, Offense | Quinn.Shanbour@unt.edu | |||
| Graduate Assistant, Offense | Jayson.Clements@unt.edu | |||
| Graduate Assistant, Defense | Alvin.Kenworthy@unt.edu | |||
| Graduate Assistant, Offense | UNTFootball@unt.edu | |||
| Graduate Assistant, Defense | Ryan.Pollard@unt.edu | |||
























