University of North Texas Athletics
2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Hall, Scott | 12 | 137.09 | 134 | 237 | 4 | 56.54% | 1818 | 14 | 67 | 151.50 |
| 9999 | Byerly, Joey | 11 | 92.77 | 5 | 12 | 0 | 41.67% | 73 | 0 | 43 | 6.64 |
| 20 | Thomas, Jamario | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 134.418 | 139 | 250 | 4 | 55.60% | 1891 | 14 | 67 | 157.58 |
| Â | Opponents | 12 | 127.417 | 250 | 404 | 14 | 61.88% | 2896 | 15 | 51 | 241.33 |
Team Statistics (7-5, 7-0)
Scoring | ||
|---|---|---|
| Points Per Game | 25.75 | 29.83 |
| Total | 309 | 358 |
First Downs | ||
| Rushing | 103 | 110 |
| Passing | 77 | 149 |
| Penalty | 19 | 23 |
| Total | 199 | 282 |
Rushing | ||
| Yards Gained | 2516 | 2326 |
| Yards Lost | 279 | 252 |
| Attempts | 491 | 466 |
| Average Per Attempt | 4.6 | 4.5 |
| Avg. Per Game | 186.4 | 172.8 |
| Touchdowns | 21 | 27 |
| Total | 2237 | 2074 |
Passing | ||
| Att-Comp-Int | 250-139-4 | 404-250-14 |
| Avg. Per Attempt | 7.564 | 7.168 |
| Avg. Per Game | 157.583 | 241.333 |
| Touchdowns | 14 | 15 |
| Total | 1891 | 2896 |
Total Offense | ||
| Total Plays | 741 | 870 |
| Avg. Per Play | 5.6 | 5.7 |
| Avg. Per Game | 344.0 | 414.2 |
| Total Yards | 4128 | 4970 |
| Touchdowns | 38 | 45 |
Returns | ||
| Kickoff: Average | 19.860 | 19.465 |
| Kickoff: Total | 43-854 | 43-837 |
| Punt: Average | 10.133 | 8.457 |
| Punt: Total | 15-152 | 35-296 |
| INT: Average | 11.429 | 29.500 |
| INT: Total | 14-160 | 4-118 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.920 | 39.917 |
| Punt: Net Average | 33.107 | 31.250 |
| Punt: Total Yards | 75-2919 | 48-1916 |
| FG: Good-Attempts | 14-18 | 14-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 71.333 | 65.333 |
| Total-Yards | 92-856 | 89-784 |
Time Of Possession | ||
| Avg. Per Game | 29:16 | 30:44 |
| Total | 05:51:09 | 06:08:51 |
Miscellaneous | ||
| 3rd Down Conversions | 54-162 (33.333%) | 68-162 (41.975%) |
| 4th Down Conversions | 4-7 (57.143%) | 4-7 (55.000%) |
| Fumbles-Lost | 17-9 | 26-12 |
| Sacks-Yards Lost | 26-144 | 15-93 |
| PAT: Good-Attempts | 37-38 | 38-40 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 27-33 | 43-56 |
| Red Zone: Touchdowns | 19-33 | 35-56 |
Results
| 9/4/2004 | Texas | L | 0-65 | 1-0 | 3:05 | 82956 |
| 9/11/2004 | Florida Atlantic | L | 13-20 | 0-2 | 3:05 | 15803 |
| 9/18/2004 | Colorado | L | 21-52 | 3-0 | 3:07 | 46355 |
| 9/25/2004 | Baylor | L | 14-37 | 2-1 | 3:09 | 33619 |
| 10/2/2004 | Middle Tennessee | W | 30-21 | 1-4 , 1-0 | 2:49 | 15913 |
| 10/9/2004 | Utah State | W | 31-23 | 2-4 , 1-2 | 3:15 | 17895 |
| 10/23/2004 | N.M. State | W | 36-26 | 3-4 , 3-0 | 3:20 | 18729 |
| 10/30/2004 | UL-Monroe | W | 45-30 | 4-4 , 4-0 | 3:30 | 10893 |
| 11/5/2004 | UL-Lafayette | W | 27-17 | 4-5 , 2-3 | 2:49 | 21608 |
| 11/13/2004 | Idaho | W | 51-29 | 6-4 , 6-0 | 3:36 | 14583 |
| 11/18/2004 | Arkansas State | W | 31-7 | 3-8 , 3-4 | 3:23 | 6883 |
| 12/14/2004 | Southern Miss | L | 10-31 | 7-5 | 3:05 | 27253 |
| Â | Â | Â | Â | Â | Â | 312490 |
Overall Team Game Highs
| Rushes | 49 | vs UL-Monroe (10/30/2004) |
| Yards Rushing | 334 | vs Idaho (11/13/2004) |
| TD Rushes | 4 | vs Idaho (11/13/2004) |
| Pass Attempts | 36 | vs Colorado (9/18/2004) |
| Pass Completions | 21 | vs Colorado (9/18/2004) |
| Yards Passing | 285 | vs Middle Tennessee (10/2/2004) |
| TD Passes | 3 | vs Arkansas State (11/18/2004) |





