University of North Texas Athletics
2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Dodge, Riley | 11 | 134.15 | 106 | 176 | 4 | 60.23% | 1212 | 11 | 66 | 110.18 |
| 6 | Tune, Nathan | 2 | 136.82 | 39 | 66 | 3 | 59.09% | 525 | 4 | 75 | 262.50 |
| 13 | Baine, Chase | 3 | 92.72 | 26 | 53 | 1 | 49.06% | 260 | 1 | 31 | 86.67 |
| 7 | Thompson, Derek | 3 | 88.73 | 11 | 18 | 1 | 61.11% | 83 | 0 | 20 | 27.67 |
| 14 | Stradford, Tyler | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 123.899 | 182 | 316 | 9 | 57.59% | 2080 | 16 | 75 | 173.33 |
| Â | Opponents | 12 | 136.665 | 187 | 328 | 8 | 57.01% | 2515 | 20 | 82 | 209.58 |
Team Statistics (3-9, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 23.92 | 29.67 |
| Total | 287 | 356 |
First Downs | ||
| Rushing | 122 | 108 |
| Passing | 89 | 100 |
| Penalty | 13 | 14 |
| Total | 224 | 222 |
Rushing | ||
| Yards Gained | 2801 | 2452 |
| Yards Lost | 378 | 231 |
| Attempts | 489 | 473 |
| Average Per Attempt | 5.0 | 4.7 |
| Avg. Per Game | 201.9 | 185.1 |
| Touchdowns | 17 | 23 |
| Total | 2423 | 2221 |
Passing | ||
| Att-Comp-Int | 316-182-9 | 328-187-8 |
| Avg. Per Attempt | 6.582 | 7.668 |
| Avg. Per Game | 173.333 | 209.583 |
| Touchdowns | 16 | 20 |
| Total | 2080 | 2515 |
Total Offense | ||
| Total Plays | 805 | 801 |
| Avg. Per Play | 5.6 | 5.9 |
| Avg. Per Game | 375.2 | 394.7 |
| Total Yards | 4503 | 4736 |
| Touchdowns | 35 | 45 |
Returns | ||
| Kickoff: Average | 24.293 | 22.255 |
| Kickoff: Total | 58-1409 | 51-1135 |
| Punt: Average | 3.308 | 9.000 |
| Punt: Total | 13-43 | 33-297 |
| INT: Average | 9.250 | 4.222 |
| INT: Total | 8-74 | 9-38 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.429 | 41.790 |
| Punt: Net Average | 34.757 | 36.032 |
| Punt: Total Yards | 70-2830 | 62-2591 |
| FG: Good-Attempts | 15-18 | 14-20 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.500 | 49.917 |
| Total-Yards | 85-618 | 73-599 |
Time Of Possession | ||
| Avg. Per Game | 31:31 | 28:29 |
| Total | 06:18:10 | 05:41:50 |
Miscellaneous | ||
| 3rd Down Conversions | 71-179 (39.665%) | 82-183 (44.809%) |
| 4th Down Conversions | 9-16 (56.250%) | 9-16 (50.000%) |
| Fumbles-Lost | 23-9 | 15-7 |
| Sacks-Yards Lost | 19-153 | 30-185 |
| PAT: Good-Attempts | 32-35 | 44-44 |
| Misc. Yards | 29 | 1 |
| Red Zone: Attempts-Scores | 29-35 | 38-44 |
| Red Zone: Touchdowns | 18-35 | 27-44 |
Results
| 9/4/2010 | Clemson | L | 10-35 | 1-0 | 3:19 | 75000 |
| 9/11/2010 | Rice | L | 31-32 | 0-2 | 3:35 | 23743 |
| 9/18/2010 | Army | L | 0-24 | 2-1 | 3:10 | 24689 |
| 9/25/2010 | FAU | W | 21-17 | 1-2 , 0-1 | 2:49 | 15143 |
| 10/2/2010 | Louisiana-Lafayette | L | 27-28 | 1-4 , 1-1 | 3:30 | 17015 |
| 10/9/2010 | Arkansas State | L | 19-24 | 1-5 , 1-2 | 2:55 | 14589 |
| 10/16/2010 | FIU | L | 10-34 | 1-6 , 1-3 | 3:20 | 14718 |
| 10/30/2010 | Western Kentucky | W | 33-6 | 1-7 , 1-3 | 2:42 | 14373 |
| 11/6/2010 | Troy | L | 35-41 | 2-7 , 2-4 | 3:05 | 14289 |
| 11/13/2010 | Middle Tennessee | W | 23-17 | 3-6 , 2-3 | 2:03 | 14227 |
| 11/20/2010 | ULM | L | 37-49 | 5-6 , 4-3 | 2:47 | 8905 |
| 11/27/2010 | Kansas State | L | 41-49 | 3-9 , 3-5 | 3:15 | 21952 |
| Â | Â | Â | Â | Â | Â | 258643 |
Overall Team Game Highs
| Rushes | 57 | vs Middle Tennessee (11/13/2010) |
| Yards Rushing | 311 | vs Western Kentucky (10/30/2010) |
| TD Rushes | 4 | vs Western Kentucky (10/30/2010) |
| Pass Attempts | 41 | vs Rice (9/11/2010) |
| Pass Completions | 22 | vs Clemson (9/4/2010) |
| Yards Passing | 296 | vs Rice (9/11/2010) |
| TD Passes | 3 | vs Rice (9/11/2010) |







