University of North Texas Athletics
2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Thompson, Derek | 13 | 133.61 | 251 | 390 | 13 | 64.36% | 2896 | 16 | 85 | 222.77 |
| 12 | Williams, Dajon | 2 | 160.33 | 5 | 6 | 0 | 83.33% | 55 | 0 | 16 | 27.50 |
| 5 | McNulty, Andrew | 8 | 100.40 | 5 | 6 | 1 | 83.33% | 36 | 0 | 9 | 4.50 |
| Â | Total | 13 | 133.509 | 261 | 402 | 14 | 64.92% | 2987 | 16 | 85 | 229.77 |
| Â | Opponents | 13 | 116.313 | 267 | 455 | 18 | 58.68% | 2961 | 15 | 98 | 227.77 |
Team Statistics (9-4)
Scoring | ||
|---|---|---|
| Points Per Game | 31.85 | 17.77 |
| Total | 414 | 231 |
First Downs | ||
| Rushing | 123 | 85 |
| Passing | 140 | 122 |
| Penalty | 16 | 24 |
| Total | 279 | 231 |
Rushing | ||
| Yards Gained | 2591 | 1901 |
| Yards Lost | 242 | 334 |
| Attempts | 549 | 426 |
| Average Per Attempt | 4.3 | 3.7 |
| Avg. Per Game | 180.7 | 120.5 |
| Touchdowns | 31 | 10 |
| Total | 2349 | 1567 |
Passing | ||
| Att-Comp-Int | 402-261-14 | 455-267-18 |
| Avg. Per Attempt | 7.430 | 6.508 |
| Avg. Per Game | 229.769 | 227.769 |
| Touchdowns | 16 | 15 |
| Total | 2987 | 2961 |
Total Offense | ||
| Total Plays | 951 | 881 |
| Avg. Per Play | 5.6 | 5.1 |
| Avg. Per Game | 410.5 | 348.3 |
| Total Yards | 5336 | 4528 |
| Touchdowns | 55 | 30 |
Returns | ||
| Kickoff: Average | 24.514 | 21.293 |
| Kickoff: Total | 35-858 | 41-873 |
| Punt: Average | 14.281 | 6.143 |
| Punt: Total | 32-457 | 21-129 |
| INT: Average | 14.778 | 12.714 |
| INT: Total | 18-266 | 14-178 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.188 | 39.864 |
| Punt: Net Average | 36.000 | 37.531 |
| Punt: Total Yards | 69-2773 | 81-3229 |
| FG: Good-Attempts | 10-16 | 7-21 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 52.846 | 41.692 |
| Total-Yards | 82-687 | 61-542 |
Time Of Possession | ||
| Avg. Per Game | 32:14 | 27:46 |
| Total | 06:58:56 | 06:01:04 |
Miscellaneous | ||
| 3rd Down Conversions | 95-202 (47.030%) | 70-193 (36.269%) |
| 4th Down Conversions | 8-15 (53.333%) | 8-15 (30.769%) |
| Fumbles-Lost | 19-9 | 25-16 |
| Sacks-Yards Lost | 39-245 | 11-53 |
| PAT: Good-Attempts | 50-53 | 28-29 |
| Misc. Yards | 63 | 79 |
| Red Zone: Attempts-Scores | 37-44 | 22-35 |
| Red Zone: Touchdowns | 30-44 | 17-35 |
Results
| 8/31/2013 | Idaho | W | 40-6 | 1-0 | :08 | 21975 |
| 9/7/2013 | OHIO | L | 21-27 | 1-1 | 3:10 | 24511 |
| 9/14/2013 | Ball State | W | 34-27 | 2-1 | 3:54 | 14747 |
| 9/21/2013 | Georgia | L | 21-45 | 2-1 | 3:32 | 92746 |
| 10/5/2013 | Tulane | L | 21-24 | 4-2 , 2-0 | 3:23 | 20734 |
| 10/12/2013 | Middle Tennessee | W | 34-7 | 3-3 , 1-1 | 2:45 | 21171 |
| 10/19/2013 | Louisiana Tech | W | 28-13 | 2-5 , 1-2 | 3:11 | 20317 |
| 10/26/2013 | Southern Miss | W | 55-14 | 0-7 , 0-3 | 3:17 | 23203 |
| 10/31/2013 | RICE | W | 28-16 | 6-3 , 4-1 | 3:04 | 22835 |
| 11/9/2013 | UTEP | W | 41-7 | 7-3 , 5-1 | 3:03 | 26119 |
| 11/23/2013 | UTSA | L | 13-21 | 7-4 , 5-2 | 3:10 | 19335 |
| 11/30/2013 | Tulsa | W | 42-10 | 3-9 , 2-6 | 3:18 | 17792 |
| 1/1/2014 | UNLV | W | 36-14 | 9-4 | 3:27 | 38380 |
| Â | Â | Â | Â | Â | Â | 363865 |
Overall Team Game Highs
| Rushes | 62 | vs Southern Miss (10/26/2013) |
| Yards Rushing | 377 | vs Tulsa (11/30/2013) |
| TD Rushes | 6 | vs Southern Miss (10/26/2013) |
| Pass Attempts | 47 | vs Ball State (9/14/2013) |
| Pass Completions | 31 | vs Ball State (9/14/2013) |
| Yards Passing | 404 | vs Idaho (8/31/2013) |
| TD Passes | 2 | vs Idaho (8/31/2013) |






