Men's Basketball History vs Arkansas State University from January 22, 2005 - March 23, 2025
Wins
12
Losses
9
Home Record
7-4
Away Record
3-5
Conference Record
1-3
Streak
W2
First Matchup
L 70-73
1/22/2005
Last 10 Matchups
5-5
1/2/2010 - 3/23/2025
Largest Margin of Victory
W 74-50
2/28/2013
Smallest Margin of Victory
W 65-63
3/23/2025
Total Points
1545
Average Points
74
History from January 22, 2005 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2024-25 | Home | W65-63 | |
Thursday, February 28 | 2012-13 | Home The Super Pit | W74-50 | Recap |
Saturday, February 2 | 2012-13 | Away Jonesboro, Ark. | OT L66-75 | Recap |
Monday, March 5 | 2011-12 | Neutral Hot Springs, AR | W76-72 | Recap |
Saturday, January 28 | 2011-12 | Home The Super Pit | W76-64 | Recap |
Saturday, January 7 | 2011-12 | Away Jonesboro, AR | L72-75 | Recap |
Thursday, February 24 | 2010-11 | Away Jonesboro, AR | L47-63 | Recap |
Saturday, January 22 | 2010-11 | Home The Super Pit | W83-64 | Recap |
Saturday, January 16 | 2009-10 | Home The Super Pit | L70-83 | Recap |
Saturday, January 2 | 2009-10 | Away Jonesboro, AR | L56-71 | Recap |
Thursday, February 26 | 2008-09 | Away Jonesboro, AR | W91-82 | Recap |
Saturday, January 10 | 2008-09 | Home The Super Pit | 3OT W86-83 | Recap |
Wednesday, March 5 | 2007-08 | Home The Super Pit | W85-63 | |
Saturday, February 23 | 2007-08 | Home The Super Pit | W82-77 | |
Thursday, January 10 | 2007-08 | Away State University, AR | W74-63 | |
Tuesday, March 6 | 2006-07 | Neutral Lafayette, La. | W83-75 | |
Thursday, February 22 | 2006-07 | Home Denton | L71-74 | |
Saturday, January 6 | 2006-07 | Away State University, AR | L60-84 | |
Saturday, January 21 | 2005-06 | Away State University, AR | W82-79 | |
Friday, March 4 | 2004-05 | Home | L76-84 | |
Saturday, January 22 | 2004-05 | Home | L70-73 |
Win
Loss
Daniyal Robinson Introductory Press Conference | Mean Green MBB
Monday, April 07
DANIYAL ROBINSON INTRODUCTORY PRESS CONFERENCE
Wednesday, April 02
Recap vs Oklahoma State | NIT 2025 | Mean Green MBB
Thursday, March 27
Broadcast Highlights vs Charlotte| Mean Green MBB
Friday, March 07