Men's Basketball History vs Little Rock from January 20, 2005 - December 7, 2019
Wins
3
Losses
9
Home Record
2-3
Away Record
1-5
Conference Record
1-3
Streak
W1
First Matchup
L 64-71
1/20/2005
Last 10 Matchups
3-7
3/3/2006 - 12/7/2019
Largest Margin of Victory
W 76-53
12/7/2019
Smallest Margin of Victory
W 74-69
2/17/2007
Total Points
802
Average Points
67
History from January 20, 2005 - December 7, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 7 | 2019-20 | Home The Super Pit | W76-53 | |
Saturday, January 26 | 2012-13 | Home The Super Pit | L57-62 | Recap |
Thursday, January 10 | 2012-13 | Away Little Rock, Ark. | L53-67 | Recap |
Thursday, February 23 | 2011-12 | Away Little Rock, AR | OT W75-67 | Recap |
Saturday, February 21 | 2008-09 | Home The Super Pit | L54-58 | Recap |
Thursday, January 8 | 2008-09 | Away Little Rock, Ark. | OT L77-78 | Recap |
Saturday, February 9 | 2007-08 | Away Little Rock, Ark. | L82-84 | |
Saturday, February 17 | 2006-07 | Home Denton | W74-69 | |
Thursday, January 4 | 2006-07 | Away Little Rock, Ark. | L75-86 | |
Friday, March 3 | 2005-06 | Neutral Murfreesboro, TN | L55-72 | |
Thursday, January 19 | 2005-06 | Away Little Rock, Ark. | L60-69 | |
Thursday, January 20 | 2004-05 | Home | L64-71 |
Win
Loss
Daniyal Robinson Introductory Press Conference | Mean Green MBB
Monday, April 07
DANIYAL ROBINSON INTRODUCTORY PRESS CONFERENCE
Wednesday, April 02
Recap vs Oklahoma State | NIT 2025 | Mean Green MBB
Thursday, March 27
Broadcast Highlights vs Charlotte| Mean Green MBB
Friday, March 07