Women's Basketball History vs UTSA from January 18, 2014 - February 4, 2025
 Wins 
9
 Losses 
9
 Home Record 
5-5
 Away Record 
4-4
 Conference Record 
9-8
 Streak 
L4
 First Matchup 
L 56-58
1/18/2014
 Last 10 Matchups 
6-4
2/22/2020 - 2/4/2025
 Largest Margin of Victory 
 W 94-55
2/22/2020
 Smallest Margin of Victory 
 W 53-51
3/3/2022
 Total Points
1153
 Average Points
64
History from January 18, 2014 - February 4, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, February 4 | 2024-25 | Away San Antonio, TX  | L52-54  | |
| Sunday, February 18 | 2023-24 | Home Denton, TX  | L63-66  | |
| Wednesday, January 31 | 2023-24 | Away San Antonio, TX  | OT L67-75  | |
| Monday, February 20 | 2022-23 | Home Denton  | (OT) L67-68  | |
| Thursday, January 26 | 2022-23 | Away San Antonio, TX  | W54-51  | |
| Thursday, March 3 | 2021-22 | Home Denton, TX  | W53-51  | |
| Saturday, February 5 | 2021-22 | Away San Antonio, TX  | W70-57  | |
| Saturday, January 9 | 2020-21 | Home Denton, TX  | W76-52  | |
| Friday, January 8 | 2020-21 | Home Denton, TX  | W85-78  | |
| Saturday, February 22 | 2019-20 | Home Denton  | W94-55  | |
| Thursday, January 23 | 2019-20 | Away San Antonio  | W79-55  | |
| Saturday, January 12 | 2018-19 | Home Super Pit  | L54-57  | |
| Friday, February 2 | 2017-18 | Away San Antonio, TX  | L58-70  | Recap | 
| Saturday, February 18 | 2016-17 | Away San Antonio, TX  | OT W58-55  | Recap | 
| Friday, January 1 | 2015-16 | Home The Super Pit  | W68-58  | Recap | 
| Saturday, March 7 | 2014-15 | Home Kitty Magee Arena  | L54-57  | Recap | 
| Sunday, January 4 | 2014-15 | Away San Antonio, TX  | L45-53  | Recap | 
| Saturday, January 18 | 2013-14 | Home The Super Pit  | L56-58  | Recap | 
 Win 
 Loss 
WBB Postgame Press Conference | UNT vs. UTA | WNIT 2nd round
Tuesday, March 25
WBB Postgame Press Conference | UNT vs. UAB
Saturday, March 01
Overtime Recap vs ECU | Mean Green WBB
Friday, February 28
Broadcast Highlights vs Charlotte | Mean Green WBB
Thursday, February 27





