University of North Texas Athletics
Alumni Meet Results
10/4/2008 12:00:00 AM | Swimming and Diving
| University of North Texas | Hy-Tek's MEET MANAGER 2:14 PM 10/4/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alumni Meet - 10/4/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gentile, Angelica | Alumni | 23.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pope, Seabre | North Texas-NT | 26.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gentile, Rosa | North Texas-NT | 26.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Riedmann, Hiliary | North Texas-NT | 27.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leslie, Nicole | 18 | North Texas-NT | 27.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cardone-Dennis, Emily | North Texas-NT | 27.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kutac, Carleigh | North Texas-NT | 27.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Roach, Erika | North Texas-NT | 27.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cantillo, Taryne | 19 | North Texas-NT | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Welch, Danae | North Texas-NT | 28.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hill, Leanne | North Texas-NT | 28.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bado, Rosita | 18 | North Texas-NT | 28.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bakke, Hannah | Alumni | 28.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bernier, Stephanie | North Texas-NT | 28.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tuttle, Kristen | 18 | North Texas-NT | 28.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hale, Alicia | 18 | North Texas-NT | 28.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hempleman, Kristen | 20 | North Texas-NT | 28.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hammervold, Christina | Alumni | 28.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Morrow, Morgan | 18 | North Texas-NT | 28.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Floyd, Emily | 18 | North Texas-NT | 28.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dworschack, Angie | 18 | North Texas-NT | 29.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Anderson, Alyse | 18 | North Texas-NT | 29.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Harris, Lauren | Alumni | 29.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fleming, Madison | North Texas-NT | 29.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Olesen, Alesha | Alumni | 29.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Hosner, Brittany | Alumni | 29.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Standlee, Sarah | 19 | North Texas-NT | 29.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Gordon, Kelly | 19 | North Texas-NT | 29.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Richerson, Dawn | North Texas-NT | 29.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Finch, Lisa | Alumni | 30.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dlouhy, Devon | Alumni | 30.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | O'Connell, Christine | 18 | North Texas-NT | 30.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Aguilar, Regina | Alumni | 30.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Rourke, Gwen | Alumni | 30.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Dillow, Charity | Alumni | 30.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Hosner, Jaime | Alumni | 31.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McClain, Charlene | Alumni | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leslie, Nicole | 18 | North Texas-NT | 28.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pope, Seabre | North Texas-NT | 28.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gentile, Rosa | North Texas-NT | 28.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Garcia-Meitin, Bonnie | Alumni | 28.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kutac, Carleigh | North Texas-NT | 28.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hill, Leanne | North Texas-NT | 29.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Roach, Erika | North Texas-NT | 29.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bado, Rosita | 18 | North Texas-NT | 29.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *9 | Hale, Alicia | 18 | North Texas-NT | 29.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *9 | Standlee, Sarah | 19 | North Texas-NT | 29.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Anderson, Alyse | 18 | North Texas-NT | 29.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Women 50 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Townsend, Brandi | North Texas-NT | 29.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bernier, Stephanie | North Texas-NT | 29.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Morrow, Morgan | 18 | North Texas-NT | 29.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Pipes, Bethany | Alumni | 29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Richerson, Dawn | North Texas-NT | 29.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hammervold, Christina | Alumni | 30.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Hempleman, Kristen | 20 | North Texas-NT | 30.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Olesen, Alesha | Alumni | 30.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tuttle, Kristen | 18 | North Texas-NT | 31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hosner, Brittany | Alumni | 31.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Cantillo, Taryne | 19 | North Texas-NT | 31.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dworschack, Angie | 18 | North Texas-NT | 31.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | O'Connell, Christine | 18 | North Texas-NT | 31.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Floyd, Emily | 18 | North Texas-NT | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Gordon, Kelly | 19 | North Texas-NT | 32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bolton, Chelsea | North Texas-NT | 32.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Streusand, Victoria | Alumni | 32.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Gerstenberger, Megan | Alumni | 32.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Aguilar, Regina | Alumni | 32.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Fleming, Madison | North Texas-NT | 34.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Peek, Tara | Alumni | 35.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | True, Megan | Alumni | 35.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Carson, Kristin | Alumni | 35.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Welch, Danae | North Texas-NT | 31.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bakke, Hannah | Alumni | 32.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hempleman, Kristen | 20 | North Texas-NT | 32.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hale, Alicia | 18 | North Texas-NT | 32.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Townsend, Brandi | North Texas-NT | 33.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gentile, Rosa | North Texas-NT | 33.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bado, Rosita | 18 | North Texas-NT | 33.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pope, Seabre | North Texas-NT | 33.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rourke, Gwen | Alumni | 33.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cardone-Dennis, Emily | North Texas-NT | 34.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bolton, Chelsea | North Texas-NT | 34.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Riedmann, Hiliary | North Texas-NT | 34.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hammervold, Christina | Alumni | 34.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rodriguez, Brooke | Alumni | 35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Barcroft, Heather | Alumni | 35.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Neal, Amanda | Alumni | 35.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Leibsle, Taylore | Alumni | 35.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Horn, Heather | Alumni | 35.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bernal, Christina | Alumni | 36.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bernal, Cynthia | Alumni | 36.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Crow, Jenny | Alumni | 36.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gordon, Kelly | 19 | North Texas-NT | 37.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Anderson, Alyse | 18 | North Texas-NT | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Horn, Heather | Alumni | 19.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Streusand, Victoria | Alumni | 19.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pope, Seabre | North Texas-NT | 24.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leslie, Nicole | 18 | North Texas-NT | 24.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hale, Alicia | 18 | North Texas-NT | 25.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Barcroft, Heather | Alumni | 25.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kutac, Carleigh | North Texas-NT | 25.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gentile, Rosa | North Texas-NT | 25.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bado, Rosita | 18 | North Texas-NT | 25.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bernier, Stephanie | North Texas-NT | 25.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Townsend, Brandi | North Texas-NT | 25.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Roach, Erika | North Texas-NT | 25.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Riedmann, Hiliary | North Texas-NT | 25.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Morrow, Morgan | 18 | North Texas-NT | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Welch, Danae | North Texas-NT | 26.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Richerson, Dawn | North Texas-NT | 26.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Pipes, Bethany | Alumni | 26.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Cardone-Dennis, Emily | North Texas-NT | 26.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hill, Leanne | North Texas-NT | 26.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Floyd, Emily | 18 | North Texas-NT | 26.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tuttle, Kristen | 18 | North Texas-NT | 26.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Standlee, Sarah | 19 | North Texas-NT | 26.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Anderson, Alyse | 18 | North Texas-NT | 26.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *24 | Hempleman, Kristen | 20 | North Texas-NT | 26.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *24 | O'Connell, Christine | 18 | North Texas-NT | 26.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dworschack, Angie | 18 | North Texas-NT | 26.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Garcia-Meitin, Bonnie | Alumni | 26.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Cantillo, Taryne | 19 | North Texas-NT | 26.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Hammervold, Christina | Alumni | 26.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Walker, Ashley | Alumni | 26.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Neal, Amanda | Alumni | 27.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *32 | McClain, Charlene | Alumni | 27.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *32 | Dlouhy, Devon | Alumni | 27.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Rodriguez, Brooke | Alumni | 27.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Fleming, Madison | North Texas-NT | 27.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Gordon, Kelly | 19 | North Texas-NT | 27.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Gentile, Angelica | Alumni | 27.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Bolton, Chelsea | North Texas-NT | 27.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | <>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 06
Thursday, February 20



