University of North Texas Athletics
UALR, Henderson State Results
1/7/2010 12:00:00 AM | Swimming and Diving
| Univ. of Arkansas-Little Rock | Hy-Tek's MEET MANAGER 8:33 PM 1/6/2010 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UALR, North Texas, & HSU Jan 2010 - 1/6/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 LC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Texas, University of-NT | A | NT | 4:37.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gentile, Rosa A 19 | 2) Bado, Rosita K 21 | 3) Riedmann, Hiliary L 19 | 4) Hale, Alicia K 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.54 | 3:37.50 (2:26.96) | 4:37.19 (59.69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | U of Arkansas, Little Rock | A | NT | 5:02.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thoman, Paige 18 | 2) Gannon, Brenda M 21 | 3) Kelly, Amber S 19 | 4) Heutel, Stephanie A 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.97 | 3:56.60 (2:39.63) | 5:02.75 (1:06.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Henderson State University-AR | B | NT | 5:03.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dominguez, Erikka | 2) Cavert, Caitlin | 3) Sari, Ozden | 4) Carter, Caitlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.84 | 3:54.87 (2:36.03) | 5:03.34 (1:08.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | U of Arkansas, Little Rock | B | NT | x5:13.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rutecki, Jenna M 19 | 2) Stalzer, Audra J 19 | 3) Tran, Amy J 18 | 4) McEachern, Rebecca 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.29 | 4:06.97 (2:49.68) | 5:13.05 (1:06.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Henderson State University-AR | A | NT | x5:17.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Colton, Nikki | 2) Morrow, Catie | 3) Weise, Hannah | 4) Elrod, Audra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.29 | 4:11.47 (2:52.18) | 5:17.82 (1:06.35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | North Texas, University of-NT | B | NT | X4:44.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roach, Erika L 20 | 2) Townsend, Brandi N 19 | 3) Hill, Leanne S 19 | 4) Ploetz, Becca A 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.66 | 3:41.87 (2:31.21) | 3:59.99 (18.12) | 4:44.14 (44.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | North Texas, University of-NT | C | NT | X4:52.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Standlee, Sarah A 22 | 2) Hempleman, Kristen 22 | 3) Kutac, Carleigh L 19 | 4) Morrow, Morgan D 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50.41 ( ) | 4:52.93 (1:02.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | North Texas, University of-NT | D | NT | X4:54.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Littleton, Laura L 21 | 2) Welch, Danae E 19 | 3) Lewis, Bryn A 18 | 4) O'Connell, Christine S 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.95 | 3:50.30 (2:36.35) | 4:54.48 (1:04.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 LC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Henderson State University-AR | B | NT | X4:25.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Saltiformaggio, Michael | 2) Jost, Aaron | 3) Slininger, Chris | 4) Interrante, Zach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.82 | 2:25.35 (1:17.53) | 3:30.97 (1:05.62) | 4:25.35 (54.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Henderson State University-AR | A | NT | X4:29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dawson, Denver | 2) Dugal, Ryan | 3) Hoffmann, Zachary | 4) Fogle, Terrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.43 | 2:25.62 (1:17.19) | 3:31.09 (1:05.47) | 4:29.50 (58.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Henderson State University-AR | C | NT | X4:32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wright, Jacob | 2) James, Nick | 3) Boerenveen, Jair | 4) Rodriguez, Jimmy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.18 | 2:23.19 (1:14.01) | 3:26.16 (1:02.97) | 4:32.34 (1:06.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Floyd, Emily E | 21 | North Texas, University of-NT | NT | 9:32.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.03 | 2:19.20 (1:12.17) | 3:32.50 (1:13.30) | 4:45.61 (1:13.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:58.86 (1:13.25) | 7:10.73 (1:11.87) | 8:22.06 (1:11.33) | 9:32.28 (1:10.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Norman, Rebekah | Henderson State University-AR | NT | 10:16.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.94 | 2:33.22 (1:19.28) | 3:52.79 (1:19.57) | 5:12.91 (1:20.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30.68 (1:17.77) | 7:46.38 (1:15.70) | 9:01.58 (1:15.20) | 10:16.52 (1:14.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moon, Jordan m | 19 | U of Arkansas, Little Rock | NT | 10:21.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.60 | 2:29.67 (1:17.07) | 3:48.44 (1:18.77) | 5:07.28 (1:18.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:26.33 (1:19.05) | 7:44.74 (1:18.41) | 9:03.55 (1:18.81) | 10:21.12 (1:17.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gannon, Brenda M | 21 | U of Arkansas, Little Rock | NT | 10:27.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.32 | 9:08.61 ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:27.41 (1:18.80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morrison, Katie | Henderson State University-AR | NT | 11:00.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.73 | 2:39.12 (1:21.39) | 4:01.76 (1:22.64) | 5:25.36 (1:23.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:49.14 (1:23.78) | 8:13.88 (1:24.74) | 9:37.08 (1:23.20) | 11:00.12 (1:23.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 800 LC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dworschack, Angela M | 21 | North Texas, University of-NT | NT | X9:34.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.80 | 2:20.11 (1:12.31) | 3:33.21 (1:13.10) | 4:46.12 (1:12.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:59.11 (1:12.99) | 7:11.64 (1:12.53) | 8:23.89 (1:12.25) | 9:34.26 (1:10.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rezac, Kyrsten | 18 | U of Arkansas, Little Rock | NT | X10:32.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.55 | 2:34.37 (1:19.82) | 3:53.60 (1:19.23) | 5:13.73 (1:20.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:32.30 (1:18.57) | 7:52.74 (1:20.44) | 9:13.40 (1:20.66) | 10:32.93 (1:19.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hale, Alicia K | 21 | North Texas, University of-NT | NT | 2:09.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.50 | 2:09.47 (1:05.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weickgenant, Catia C | 19 | North Texas, University of-NT | NT | 2:14.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.50 | 2:14.27 (1:08.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Horn, Nicole | Henderson State University-AR | NT | 2:20.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.30 | 2:20.11 (1:10.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kelly, Amber S | 19 | U of Arkansas, Little Rock | NT | 2:26.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.70 | 2:26.35 (1:14.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carter, Caitlin | Henderson State University-AR | NT | 2:31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.29 | 2:31.48 (1:18.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lovellette, Vicki | 20 | U of Arkansas, Little Rock | NT | 2:37.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.83 | 2:37.20 (1:21.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Richerson, Dawn R | 19 | North Texas, University of-NT | NT | X2:14.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.52 | 2:14.74 (1:09.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fleming, Madison M | 19 | North Texas, University of-NT | NT | X2:27.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.24 | 2:27.52 (1:15.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fisher, Robert | Henderson State University-AR | NT | X2:02.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.84 | 2:02.93 (1:03.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Beahan, Grant | Henderson State University-AR | NT | X2:05.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.47 | 2:05.07 (1:04.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Massey, Chris | Henderson State University-AR | NT | X2:22.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.70 | 2:22.80 (1:16.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wright, Jacob | Henderson State University-AR | NT | X2:27.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.49 | 2:27.16 (1:17.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leslie, Nicole S | 21 | North Texas, University of-NT | NT | 27.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pope, Seabre D | 19 | North Texas, University of-NT | NT | 28.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grieger, Tara R | Henderson State University-AR | NT | 29.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McEachern, Rebecca | 17 | U of Arkansas, Little Rock | NT | 29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weise, Hannah | Henderson State University-AR | NT | 30.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Clasen, Jessica | 18 | U of Arkansas, Little Rock | NT | 31.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morrow, Morgan D | 20 | North Texas, University of-NT | NT | X28.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kutac, Carleigh L | 19 | North Texas, University of-NT | NT | X29.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Elrod, Audra | Henderson State University-AR | NT | X29.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | O'Connell, Christine S | 21 | North Texas, University of-NT | NT | X29.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Littleton, Laura L | 21 | North Texas, University of-NT | NT | X29.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rodriguez, Jennifer | Henderson State University-AR | NT | X30.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morrow, Catie | Henderson State University-AR | NT | X31.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dominguez, Erikka | Henderson State University-AR | NT | X31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Martin, Melissa | 19 | U of Arkansas, Little Rock | NT | X34.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | James, Nick | Henderson State University-AR | NT | X24.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fogle, Terrance | Henderson State University-AR | NT | X25.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hoffmann, Zachary | Henderson State University-AR | NT | X26.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jost, Aaron | Henderson State University-AR | NT | X27.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Saltiformaggio, Michael | Henderson State University-AR | NT | X27.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dawson, Denver | Henderson State University-AR | NT | X27.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dugal, Ryan | Henderson State University-AR | NT | X27.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 LC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gentile, Rosa A | 19 | North Texas, University of-NT | NT | 2:32.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 06
Thursday, February 20



