Cross Country History vs NCAA from November 14, 2009 - November 11, 2022
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
11/14/2009
Last 10 Matchups
0-0
11/9/2012 - 11/11/2022
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from November 14, 2009 - November 11, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 11 | 2022 | Neutral Bryan-College Station, Texas | 24th (M) / 27th (W) | Recap |
Thursday, November 11 | 2021 | Neutral Waco, TX | 8th(M) / 21st (W) | Recap |
Saturday, November 23 | 2019 | Neutral Terre Haute, IN | Lussy - 153rd Individually | Recap |
Friday, November 15 | 2019 | Neutral Fayetteville, AR | 13th (M)/17th (W) | |
Friday, November 9 | 2018 | Away College Station, TX | Women 14th; Men 4th | |
Friday, November 11 | 2016 | Neutral Fayetteville, AR | Women 12th; Men 9th | Recap |
Friday, November 13 | 2015 | Away College Station, TX | Men 7th/Woman 13th | Recap |
Saturday, November 22 | 2014 | Neutral Terre Haute, IN | Troy Taylor--145th | Recap |
Friday, November 15 | 2013 | Neutral Waco, TX | Men 6th place, Women 9th place | Recap |
Friday, November 9 | 2012 | Neutral Fayetteville, AR | Men 13th/Women 17th | Recap |
Saturday, November 12 | 2011 | Neutral Waco, TX | Men 16th/Women 12th | Recap |
Saturday, November 14 | 2009 | Neutral Waco, TX | Women 13th | Recap |
Win
Loss
Beyond The Green: Zion Hill
Thursday, May 02
North Texas Classic Recap | Mean Green T&F
Monday, April 10
Beyond the Green: Cross Country | UNT Athletics
Friday, July 08
North Texas Track & Field: 2021 North Texas Classic Recap
Friday, July 08