University of North Texas Athletics
2001 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Hall, Scott | 12 | 130.04 | 115 | 224 | 12 | 51.34% | 1638 | 19 | 65 | 136.50 | |
| Bridges, Richard | 8 | 69.37 | 12 | 31 | 3 | 38.71% | 106 | 2 | 15 | 13.25 | |
| Marshall, George | 11 | 150.40 | 2 | 2 | 0 | 100.00% | 12 | 0 | 14 | 1.09 | |
| Galbreath, Kevin | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 121.932 | 129 | 259 | 15 | 49.81% | 1756 | 21 | 65 | 146.33 |
| Â | Opponents | 12 | 124.463 | 241 | 388 | 14 | 62.11% | 2624 | 15 | 58 | 218.67 |
Team Statistics (5-7, 5-1)
Scoring | ||
|---|---|---|
| Points Per Game | 22.92 | 24.42 |
| Total | 275 | 293 |
First Downs | ||
| Rushing | 89 | 93 |
| Passing | 75 | 119 |
| Penalty | 22 | 20 |
| Total | 186 | 232 |
Rushing | ||
| Yards Gained | 2245 | 2036 |
| Yards Lost | 348 | 387 |
| Attempts | 514 | 425 |
| Average Per Attempt | 3.7 | 3.9 |
| Avg. Per Game | 158.1 | 137.4 |
| Touchdowns | 13 | 19 |
| Total | 1897 | 1649 |
Passing | ||
| Att-Comp-Int | 259-129-15 | 388-241-14 |
| Avg. Per Attempt | 6.780 | 6.763 |
| Avg. Per Game | 146.333 | 218.667 |
| Touchdowns | 21 | 15 |
| Total | 1756 | 2624 |
Total Offense | ||
| Total Plays | 773 | 813 |
| Avg. Per Play | 4.7 | 5.3 |
| Avg. Per Game | 304.4 | 356.1 |
| Total Yards | 3653 | 4273 |
| Touchdowns | 35 | 38 |
Returns | ||
| Kickoff: Average | 19.000 | 19.323 |
| Kickoff: Total | 47-893 | 31-599 |
| Punt: Average | 8.038 | 7.375 |
| Punt: Total | 26-209 | 32-236 |
| INT: Average | 9.500 | 12.600 |
| INT: Total | 14-133 | 15-189 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.873 | 37.375 |
| Punt: Net Average | 33.423 | 30.661 |
| Punt: Total Yards | 71-2689 | 56-2093 |
| FG: Good-Attempts | 9-15 | 11-17 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 70.333 | 72.833 |
| Total-Yards | 95-844 | 94-874 |
Time Of Possession | ||
| Avg. Per Game | 31:13 | 28:34 |
| Total | 06:14:37 | 05:42:49 |
Miscellaneous | ||
| 3rd Down Conversions | 60-177 (33.898%) | 50-154 (32.468%) |
| 4th Down Conversions | 10-25 (40.000%) | 10-25 (45.833%) |
| Fumbles-Lost | 19-11 | 25-17 |
| Sacks-Yards Lost | 19-145 | 25-200 |
| PAT: Good-Attempts | 32-33 | 30-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 25-35 | 31-48 |
| Red Zone: Touchdowns | 20-35 | 20-48 |
Results
| 9/1/2001 | TCU | L | 5-19 | 0-1 | 2:40 | 22837 |
| 9/8/2001 | Oklahoma | L | 10-37 | 3-0 | 3:22 | 74930 |
| 9/22/2001 | Texas Tech | L | 14-42 | 0-3 | 3:01 | 20852 |
| 9/29/2001 | South Florida | L | 10-28 | 2-2 | 3:00 | 25156 |
| 10/6/2001 | Louisiana-Monroe | L | 17-19 | 1-4 , 1-2 | 2:55 | 7087 |
| 10/13/2001 | Middle Tennessee | W | 24-21 | 1-5 , 1-1 | 2:50 | 11621 |
| 10/20/2001 | Arkansas State | W | 45-0 | 2-5 , 2-1 | 2:40 | 8212 |
| 11/3/2001 | New Mexico State | W | 22-20 | 3-6 , 2-2 | 3:10 | 12101 |
| 11/10/2001 | Louisiana-Lafayette | W | 42-17 | 4-5 , 4-1 | 3:00 | 10322 |
| 11/17/2001 | Idaho | W | 50-27 | 1-9 , 1-5 | 3:30 | 8141 |
| 12/1/2001 | Troy State | L | 16-18 | 7-4 | 2:50 | 15307 |
| 12/18/2001 | Colorado State | L | 20-45 | 5-7 , 5-1 | 3:21 | 27004 |
| Â | Â | Â | Â | Â | Â | 243570 |
Overall Team Game Highs
| Rushes | 58 | vs Middle Tennessee (10/13/2001) |
| Yards Rushing | 256 | vs Louisiana-Lafayette (11/10/2001) |
| TD Rushes | 4 | vs Arkansas State (10/20/2001) |
| Pass Attempts | 34 | vs Colorado State (12/18/2001) |
| Pass Completions | 18 | vs South Florida (9/29/2001) |
| Yards Passing | 203 | vs South Florida (9/29/2001) |
| TD Passes | 3 | vs Louisiana-Lafayette (11/10/2001) |
Category Leaders
Passing Yards

Hall,
Scott
1638Yds
- 106bridges, richard

- 12marshall, george

Passing Touchdowns

Hall,
Scott
19TDs
- 2bridges, richard

Passing Completions

Hall,
Scott
115Comp
- 12bridges, richard

- 2marshall, george




