UL-Lafayette vs North Texas
9/27/2003
Fouts Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 10 | 0 | 23 | |
16 | 10 | 4 | 14 | 44 |
ULL: PASS - Rekieta, Eric (192); RUSH - Johnson, C. (35); REC - Joerg, Josh (51)
NT: PASS - hall, scott (222); RUSH - cobbs, patrick (157); REC - quinn, johnny (176)
Scoring Summary
- | - | - | - | - | ULL | NT |
---|---|---|---|---|---|---|
1st | ULL | 10:14 | ULL - Rekieta, Eric 4 yd run (Comiskey, Sean kick), 6 plays, 39 yards, TOP 2:53 | 7 | 0 | |
1st | NT | 05:58 | NT - Quinn,Johnny 29 yd pass from Hall,Scott (Bazaldua,Nick kick) 9 plays, 78 yards, TOP 4:16 | 7 | 7 | |
1st | NT | 05:22 | NT - Kennedy,Brandon 4 yd safety | 7 | 9 | |
1st | NT | 04:30 | NT - Quinn,Johnny 54 yd pass from Hall,Scott (Bazaldua,Nick kick) 2 plays, 57 yards, TOP 0:52 | 7 | 16 | |
2nd | NT | 13:35 | NT - Bazaldua,Nick 20 yd field goal 10 plays, 48 yards, TOP 4:17 | 7 | 19 | |
2nd | NT | 10:09 | NT - Cobbs,Patrick 39 yd run (Bazaldua,Nick kick), 3 plays, 54 yards, TOP 1:32 | 7 | 26 | |
2nd | ULL | 05:17 | ULL - Comiskey, Sean 48 yd field goal 13 plays, 47 yards, TOP 4:52 | 10 | 26 | |
2nd | ULL | 00:11 | ULL - Comiskey, Sean 23 yd field goal 10 plays, 56 yards, TOP 2:55 | 13 | 26 | |
3rd | NT | 13:40 | NT - Team 9 yd safety | 13 | 28 | |
3rd | NT | 10:50 | NT - Team 2 yd safety | 13 | 30 | |
3rd | ULL | 02:58 | ULL - Sampy, Bill 2 yd pass from Rekieta, Eric (Comiskey, Sean kick) 11 plays, 69 yards, TOP 5:17 | 20 | 30 | |
3rd | ULL | 01:43 | ULL - Comiskey, Sean 30 yd field goal 4 plays, 6 yards, TOP 1:01 | 23 | 30 | |
4th | NT | 14:04 | NT - Cobbs,Patrick 14 yd run (Bazaldua,Nick kick), 6 plays, 77 yards, TOP 2:39 | 23 | 37 | |
4th | NT | 07:41 | NT - Quinn,Johnny 37 yd pass from Hall,Scott (Bazaldua,Nick kick) 1 plays, 37 yards, TOP 0:08 | 23 | 44 | |
23 | 44 |
Referee: W. Davenport
Line Judge: J.E. Wells
Side Judge: Bryan Borill
Umpire: Ken Huffhines
Back Judge: Jesse Dupry
Linesman: Cal McNeill
Field Judge: Tom McCarter