North Texas vs Middle Tennessee
10/25/2003
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 28 | |
14 | 6 | 6 | 7 | 33 |
MT: PASS - Hines, Andrico (252); RUSH - Gross, Eugene (50); REC - Wright, Kerry (144)
NT: PASS - hall, scott (230); RUSH - cobbs, patrick (133); REC - nwigwe, joel (158)
Scoring Summary
- | - | - | - | - | MT | NT |
---|---|---|---|---|---|---|
1st | NT | 01:52 | NT - Cobbs,Patrick 3 yd run (Bazaldua,Nick kick), 12 plays, 80 yards, TOP 5:33 | 0 | 7 | |
1st | NT | 00:03 | NT - Mitchell,James 0 yd fumble recovery (Bazaldua,Nick kick) | 0 | 14 | |
2nd | NT | 10:08 | NT - Bazaldua,Nick 49 yd field goal 6 plays, 18 yards, TOP 3:24 | 0 | 17 | |
2nd | MT | 04:36 | MT - Holt, Jerrin 9 yd pass from Hines, Andrico (Kelly, Brian kick) 15 plays, 87 yards, TOP 5:32 | 7 | 17 | |
2nd | NT | 00:41 | NT - Bazaldua,Nick 25 yd field goal 8 plays, 38 yards, TOP 3:55 | 7 | 20 | |
3rd | MT | 09:21 | MT - Hines, Andrico 1 yd run (Kelly, Brian kick), 12 plays, 78 yards, TOP 5:39 | 14 | 20 | |
3rd | NT | 00:00 | NT - Nwigwe,Joel 63 yd pass from Hall,Scott (Cobbs,Patrick rushfailed) 2 plays, 65 yards, TOP 0:48 | 14 | 26 | |
4th | MT | 10:32 | MT - German, Kelvin 1 yd run (Kelly, Brian kick), 10 plays, 68 yards, TOP 4:28 | 21 | 26 | |
4th | NT | 08:16 | NT - Nwigwe,Joel 46 yd pass from Hall,Scott (Bazaldua,Nick kick) 5 plays, 80 yards, TOP 2:16 | 21 | 33 | |
4th | MT | 01:31 | MT - Hines, Andrico 1 yd run (Kelly, Brian kick), 9 plays, 82 yards, TOP 2:18 | 28 | 33 | |
28 | 33 |
Referee: Jim Jackson
Line Judge: Randall Kizer
Side Judge: Michael Miles
Umpire: Bill Walker
Back Judge: Bill Sorah
Linesman: Tim Messuri
Field Judge: Shane Anderson