University of North Texas Athletics
2026 Women's Volleyball Roster
Beginning with the 2026-27 academic year, and in conjunction with the implementation of the NCAA's "5 to Play 5" rule, all UNT student-athletes will be classified based on their year within their five-year eligibility period rather than the traditional academic designations of freshman, sophomore, junior and senior.
# | Full Name | Pos. | Ht. | Yr. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 1 | L | 5' 3'' | 2nd | Kalona, Iowa / Mid-Prairie HS | ||
| 2 | MB | 5' 10'' | 2nd | Las Vegas, Nev. / Liberty HS | Saint Louis | |
| 3 | MB | 6' 1'' | 3rd | Wylie, Texas / Wylie East HS | ||
| 5 | L | 5' 7'' | 2nd | McKinney, Texas / McKinney Boyd HS | ||
| 6 | OH | 5' 11'' | 3rd | Frisco, Texas / Independence HS | ||
| 7 | S | 5' 11'' | 1st | Oklahoma City, Okla. / Westmoore HS | ||
| 9 | MB | 6' 1'' | 3rd | Richardson, Texas / Pearce HS | ||
| 10 | OH | 6' 0'' | 1st | Eaton, Colo. / Eaton HS | ||
| 12 | OH | 5' 8'' | 4th | Sacramento, Calif. / Cosumnes Oaks HS | Georgia State | |
| 13 | OPP | 5' 10'' | 5th | Magnolia, Texas / Magnolia West HS | NIU / Tyler Junior College / Lamar | |
| 14 | L | 5' 8'' | 1st | Overland Park, Kan. / Blue Valley West HS | ||
| 15 | OH | 6' 3'' | 3rd | Justin, Texas / Northwest HS | Illinois State | |
| 16 | OPP | 6' 0'' | 4th | Greenbrier, Ark. / Greenbrier HS | Arkansas State | |
| 18 | S | 5' 11'' | 1st | Frisco, Texas / Reedy HS | ||
| 19 | OH | 6' 2'' | 4th | Austintown, Ohio / Austintown Fitch | Robert Morris / Youngstown State | |
| 20 | MB | 6' 1'' | 5th | Midland, Texas / Legacy Senior HS | Saint Martin’s | |
| 23 | S | 5' 7'' | 2nd | Amarillo, Texas / Randall HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | David.Fleming@unt.edu | |||
| Assistant Coach | Adam.Campbell@unt.edu | |||
| Assistant Coach/Recruiting Coordinator | Kennedy.Shelstead@unt.edu | |||
| Assistant Coach/Director of Operations | Emma.Shaddix@unt.edu | |||











































