Swimming and Diving History vs Tulane University from October 10, 2009 - October 25, 2025
 Wins 
5
 Losses 
3
 Home Record 
2-1
 Away Record 
2-1
 Conference Record 
1-0
 Streak 
L2
 First Matchup 
W 173-118
10/10/2009
 Last 8 Matchups 
5-3
10/10/2009 - 10/25/2025
 Largest Margin of Victory 
 W 181-119
1/18/2014
 Smallest Margin of Victory 
 W 158.5-141.5
10/20/2012
 Total Points
1253
 Average Points
157
History from October 10, 2009 - October 25, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, October 25 | 2025-26 | Home Denton, TX  | L92.5-148.5  | Recap | 
| Saturday, January 20 | 2023-24 | Neutral Dallas, TX  | L175-176  | Recap | 
| Saturday, January 14 | 2022-23 | Neutral Dallas, TX  | W186-161  | Recap | 
| Saturday, January 24 | 2014-15 | Away New Orleans, LA  | L112-188  | Recap | 
| Saturday, January 18 | 2013-14 | Home Denton, TX  | W181-119  | Recap | 
| Saturday, October 20 | 2012-13 | Away New Orleans, LA  | W158.5-141.5  | Recap | 
| Saturday, October 15 | 2011-12 | Away New Orleans, LA  | W175-123  | Recap | 
| Saturday, October 10 | 2009-10 | Home Denton, TX  | W173-118  | Recap | 
 Win 
 Loss 
Olympic Village Facility Reveal | Mean Green VB + S&D
Tuesday, May 06
AAC Diving Championship | Mean Green S&D
Thursday, February 20






