Swimming and Diving History vs Texas Christian University from October 25, 2006 - February 6, 2022
Wins
9
Losses
6
Home Record
4-3
Away Record
4-3
Conference Record
0-0
Streak
T0
First Matchup
L 61-79
10/25/2006
Last 10 Matchups
6-2
9/20/2013 - 2/6/2022
Largest Margin of Victory
W 202-89
1/26/2018
Smallest Margin of Victory
W 149.5-142.5
12/8/2018
Total Points
2120.5
Average Points
118
History from October 25, 2006 - February 6, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 6 | 2021-22 | Away Fort Worth, TX | Recap | |
Saturday, December 7 | 2019-20 | Home Denton | W161.5-138.5 | |
Saturday, January 26 | 2018-19 | Neutral San Antonio | W157-140 | Final Results |
Saturday, December 8 | 2018-19 | Away Fort Worth | W149.5-142.5 | |
Friday, January 26 | 2017-18 | Home Denton | W202-89 | |
Friday, January 27 | 2016-17 | Away Fort Worth, TX | W183-117 | Recap |
Friday, January 29 | 2015-16 | Home Denton, TX | W180-120 | Recap |
Friday, January 30 | 2014-15 | Away Fort Worth, TX | L130-168 | Recap |
Wednesday, February 5 | 2013-14 | Home Denton, TX | L131-154 | Recap |
Friday, September 20 | 2013-14 | Home Denton, TX | Exhibition | Recap |
Wednesday, January 30 | 2012-13 | Away Fort Worth, TX | L139-161 | Recap |
Friday, January 20 | 2011-12 | Home Denton, TX | W132-111 | Recap |
Wednesday, February 2 | 2010-11 | Home Denton, TX | PPD, Snow | Recap |
Friday, January 15 | 2009-10 | Away Fort Worth, TX | W155.5-144.5 | Recap |
Wednesday, February 4 | 2008-09 | Home Denton, TX | L130-158 | |
Wednesday, February 6 | 2007-08 | Away Fort Worth, TX | W161-139 | |
Wednesday, January 24 | 2006-07 | Home Denton, TX | L48-83 | |
Wednesday, October 25 | 2006-07 | Away Fort Worth, TX | L61-79 |
Win
Loss
Olympic Village Facility Reveal | Mean Green VB + S&D
Tuesday, May 06
AAC Diving Championship | Mean Green S&D
Thursday, February 20