University of North Texas Athletics
Anna Barren Career Statistics
12/4/2009 12:00:00 AM | Softball
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | .176 | 51-30 | 68 | 20 | 12 | 0 | 0 | 0 | 2 | 12 | .176 | 10 | 1 | 24 | 0 | .291 | 0 | 6 | 9-15 | 56 | 52 | 9 | .923 |
| 2010.... | .125 | 36-8 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 6 | 0 | .176 | 0 | 2 | 5-6 | 10 | 11 | 4 | .840 |
| 2011.... | .273 | 34-5 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 9-10 | 3 | 3 | 1 | .857 |
| TOTAL... | .179 | 121-43 | 95 | 40 | 17 | 0 | 0 | 0 | 2 | 17 | .179 | 13 | 1 | 33 | 0 | .284 | 0 | 8 | 23-31 | 69 | 66 | 14 | .906 |
Thursday, March 26
Monday, March 16
Wednesday, March 04
Friday, February 20



