University of North Texas Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Aune, Austin | 8 | 148.38 | 101 | 185 | 4 | 54.59% | 1650 | 13 | 75 | 206.25 |
| 5 | Bean, Jason | 8 | 144.97 | 79 | 145 | 5 | 54.48% | 1131 | 14 | 75 | 141.38 |
| 17 | Martin, Kason | 5 | 206.93 | 5 | 6 | 0 | 83.33% | 49 | 1 | 16 | 9.80 |
| Â | Total | 10 | 147.952 | 185 | 336 | 9 | 55.06% | 2830 | 28 | 75 | 283.00 |
| Â | Opponents | 10 | 153.034 | 195 | 311 | 7 | 62.70% | 2529 | 25 | 71 | 252.90 |
Team Statistics (4-6, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 34.40 | 42.80 |
| Total | 344 | 428 |
First Downs | ||
| Rushing | 117 | 120 |
| Passing | 117 | 110 |
| Penalty | 14 | 22 |
| Total | 248 | 252 |
Rushing | ||
| Yards Gained | 2480 | 2923 |
| Yards Lost | 178 | 231 |
| Attempts | 443 | 441 |
| Average Per Attempt | 5.2 | 6.1 |
| Avg. Per Game | 230.2 | 269.2 |
| Touchdowns | 18 | 32 |
| Total | 2302 | 2692 |
Passing | ||
| Att-Comp-Int | 336-185-9 | 311-195-7 |
| Avg. Per Attempt | 8.423 | 8.132 |
| Avg. Per Game | 283.000 | 252.900 |
| Touchdowns | 28 | 25 |
| Total | 2830 | 2529 |
Total Offense | ||
| Total Plays | 779 | 752 |
| Avg. Per Play | 6.6 | 6.9 |
| Avg. Per Game | 513.2 | 522.1 |
| Total Yards | 5132 | 5221 |
| Touchdowns | 46 | 58 |
Returns | ||
| Kickoff: Average | 19.567 | 19.368 |
| Kickoff: Total | 30-587 | 38-736 |
| Punt: Average | 3.800 | 4.909 |
| Punt: Total | 15-57 | 11-54 |
| INT: Average | 3.000 | 19.778 |
| INT: Total | 7-21 | 9-178 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.378 | 41.125 |
| Punt: Net Average | 39.757 | 37.775 |
| Punt: Total Yards | 37-1605 | 40-1645 |
| FG: Good-Attempts | 8-15 | 7-13 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 53.600 | 56.100 |
| Total-Yards | 68-536 | 68-561 |
Time Of Possession | ||
| Avg. Per Game | 25:38 | 34:22 |
| Total | 04:16:15 | 05:43:45 |
Miscellaneous | ||
| 3rd Down Conversions | 70-150 (46.667%) | 68-144 (47.222%) |
| 4th Down Conversions | 11-24 (45.833%) | 11-24 (42.857%) |
| Fumbles-Lost | 10-6 | 12-2 |
| Sacks-Yards Lost | 21-150 | 17-116 |
| PAT: Good-Attempts | 44-45 | 57-57 |
| Misc. Yards | 1 | 10 |
| Red Zone: Attempts-Scores | 27-34 | 45-53 |
| Red Zone: Touchdowns | 22-34 | 42-53 |
Results
| 9/5/2020 | HBU | W | 57-31 | 1-0 | 3:35 | 7611 |
| 9/19/2020 | SMU | L | 35-65 | 1-1 | 3:53 | 8464 |
| 10/3/2020 | Southern Miss | L | 31-41 | 1-2 , 0-1 | 3:20 | 6490 |
| 10/10/2020 | Charlotte | L | 21-49 | 1-3 , 0-2 | 3:34 | 6864 |
| 10/17/2020 | Middle Tennessee | W | 52-35 | 1-5 , 1-3 | 3:21 | 5000 |
| 11/21/2020 | Rice | W | 27-17 | 3-3 , 2-2 | 3:04 | 5976 |
| 11/28/2020 | UTSA | L | 17-49 | 7-4 , 5-2 | 3:03 | 5936 |
| 12/3/2020 | Louisiana Tech | L | 31-42 | 3-5 , 2-4 | 3:27 | 6085 |
| 12/11/2020 | UTEP | W | 45-43 | 3-5 , 0-4 | 3:33 | 5612 |
| 12/21/2020 | Appalachian State | L | 28-56 | 4-6 | 3:39 | 5000 |
| Â | Â | Â | Â | Â | Â | 63038 |
Overall Team Game Highs
| Rushes | 58 | vs Appalachian State (12/21/2020) |
| Yards Rushing | 462 | vs Middle Tennessee (10/17/2020) |
| TD Rushes | 5 | vs Middle Tennessee (10/17/2020) |
| Pass Attempts | 47 | vs Southern Miss (10/3/2020) |
| Pass Completions | 28 | vs Southern Miss (10/3/2020) |
| Yards Passing | 382 | vs Charlotte (10/10/2020) |
| TD Passes | 5 | vs UTEP (12/11/2020) |






