Softball History vs Marshall University from April 12, 2014 - May 8, 2022
Wins
6
Losses
7
Home Record
3-3
Away Record
3-2
Conference Record
6-3
Streak
L1
First Matchup
W 7-3
4/12/2014
Last 10 Matchups
3-7
4/3/2015 - 5/8/2022
Largest Margin of Victory
W 12-4
5/7/2022
Smallest Margin of Victory
W 1-0
5/6/2022
Total Runs
64
Average Runs
5
History from April 12, 2014 - May 8, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 8 | 2022 | Home Denton, TX | L6-9 | |
Saturday, May 7 | 2022 | Home Denton, TX | (6 Inn.) W12-4 | |
Friday, May 6 | 2022 | Home Denton, TX | W1-0 | |
Friday, May 10 | 2019 | Neutral | L0-1 | |
Thursday, May 9 | 2019 | Neutral Birmingham, AL | L0-1 | |
Sunday, March 20 | 2016 | Home Denton, TX | L5-9 | Recap |
Saturday, March 19 | 2016 | Home Denton, TX | L1-4 | Recap |
Saturday, March 19 | 2016 | Home Denton, TX | W7-1 | Recap |
Saturday, April 4 | 2015 | Away Huntington, WV | 6 L8-16 | |
Friday, April 3 | 2015 | Away Huntington, WV | L0-1 | Recap |
Friday, April 3 | 2015 | Away Huntington, WV | Cancelled | |
Sunday, April 13 | 2014 | Away Huntington, W.Va. | W8-2 | Recap |
Saturday, April 12 | 2014 | Away Huntington, W.Va. | W9-8 | Recap |
Saturday, April 12 | 2014 | Away Huntington, W.Va. | W7-3 |
Win
Loss
Broadcast Highlights vs UAB | Mean Green SB
Saturday, April 19
Broadcast Highlights vs UTSA | Mean Green SB
Monday, April 07
Broadcast Highlights vs Memphis | Mean Green SB
Sunday, March 23
Broadcast Highlights vs Tarleton State | Mean Green SB
Thursday, March 13