Women's Soccer History vs Western Kentucky University from October 20, 2006 - November 2, 2022
Wins
12
Losses
6
Ties
2
Home Record
6-1
Away Record
2-5-1
Conference Record
5-0-1
Streak
W3
First Matchup
W 2-1
10/20/2006
Last 10 Matchups
8-1-1
10/21/2012 - 11/2/2022
Largest Margin of Victory
W 5-1
11/2/2022
Smallest Margin of Victory
W 1-0
9/25/2022
Total Goals
29
Average Goals
1
History from October 20, 2006 - November 2, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 2 | 2022 | Neutral Charlotte, North Carolina | W5-1 | |
Sunday, September 25 | 2022 | Away Bowling Green, KY | W1-0 | |
Friday, October 18 | 2019 | Home Denton | W2-0 | |
Friday, October 12 | 2018 | Away Bowling Green, KY | T1-1 | |
Sunday, October 1 | 2017 | Away Bowling Green, KY | W1-0 | Recap |
Sunday, October 2 | 2016 | Home Denton, TX | W2-1 | Recap |
Wednesday, November 4 | 2015 | Neutral Miami, Fla. | W1-0 | Recap |
Friday, October 31 | 2014 | Home Denton, TX | W4-0 | Recap |
Friday, November 2 | 2012 | Neutral Mobile AL | W1-0 | Recap |
Sunday, October 21 | 2012 | Away Bowling Green, KY | L0-2 | Recap |
Thursday, November 3 | 2011 | Neutral Murfreesboro, TN | 2OT T0-0 | Recap |
Friday, September 23 | 2011 | Home Denton, TX | W2-1 | Recap |
Wednesday, November 3 | 2010 | Away Bowling Green, KY | L0-3 | Recap |
Friday, September 24 | 2010 | Away Bowling Green, KY | L0-1 | Recap |
Sunday, October 25 | 2009 | Away Bowling Green, KY | L0-2 | |
Thursday, November 6 | 2008 | Home Denton, TX | L0-1 | |
Sunday, October 26 | 2008 | Home Denton, TX | W4-3 | |
Thursday, November 8 | 2007 | Neutral Mobile, AL | W3-1 | |
Friday, October 26 | 2007 | Away Bowling Green, KY | OT L0-1 | |
Friday, October 20 | 2006 | Home Denton, TX | W2-1 |
Win
Loss
Broadcast Highlights vs ACU | Mean Green Soccer
Friday, September 05
Broadcast Highlights vs McNeese St. | Mean Green Soccer
Friday, August 29
Broadcast Highlights vs SHSU | Mean Green Soccer
Monday, August 18
Coach Hedlund 400 Win Congratulations | Mean Green Soccer
Monday, September 30