University of North Texas Athletics
2009 Cumulative Statistics
2/13/2009 12:00:00 AM | Softball
North Texas
Season Statistics
Overall Statistics |
Record: 26-28 Home: 14-18 Away: 10-8 Neutral: 2-2 Conference: 11-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cantler, Mallory | .404 | 37-37 | 114 | 15 | 46 | 13 | 0 | 5 | 23 | 74 | .649 | 9 | 2 | 13 | 0 | .456 | 0 | 2 | 0-0 | 304 | 14 | 4 | .988 |
| Martinez, Mariza | .316 | 54-54 | 177 | 33 | 56 | 9 | 0 | 11 | 34 | 98 | .554 | 11 | 2 | 38 | 0 | .363 | 0 | 4 | 16-20 | 57 | 1 | 3 | .951 |
| Jones, Sarah | .306 | 46-41 | 124 | 12 | 38 | 5 | 1 | 4 | 24 | 57 | .460 | 9 | 0 | 24 | 0 | .351 | 1 | 5 | 1-2 | 48 | 81 | 15 | .896 |
| Grimes, Caitlin | .300 | 35-24 | 70 | 3 | 21 | 1 | 0 | 3 | 15 | 31 | .443 | 4 | 0 | 12 | 0 | .338 | 0 | 4 | 0-0 | 86 | 14 | 1 | .990 |
| Waters, Rebecca | .265 | 54-53 | 155 | 17 | 41 | 11 | 0 | 3 | 18 | 61 | .394 | 9 | 2 | 40 | 0 | .311 | 1 | 3 | 3-5 | 78 | 118 | 13 | .938 |
| Rupp, Megan | .263 | 54-50 | 137 | 20 | 36 | 1 | 0 | 0 | 5 | 37 | .270 | 15 | 0 | 29 | 0 | .333 | 1 | 8 | 16-18 | 47 | 4 | 2 | .962 |
| Bradshaw, Courtney | .259 | 38-30 | 81 | 8 | 21 | 2 | 0 | 2 | 6 | 29 | .358 | 6 | 4 | 22 | 0 | .341 | 0 | 5 | 0-0 | 117 | 8 | 2 | .984 |
| Smith, Jennifer | .258 | 31-24 | 66 | 7 | 17 | 2 | 0 | 6 | 14 | 37 | .561 | 3 | 0 | 20 | 0 | .290 | 0 | 0 | 0-0 | 40 | 26 | 3 | .957 |
| Johnson, Lisa | .248 | 54-53 | 153 | 19 | 38 | 6 | 0 | 6 | 24 | 62 | .405 | 20 | 3 | 28 | 0 | .345 | 1 | 3 | 0-1 | 161 | 82 | 8 | .968 |
| Platt, Kadie | .248 | 52-48 | 129 | 23 | 32 | 4 | 0 | 7 | 21 | 57 | .442 | 6 | 4 | 29 | 0 | .302 | 0 | 3 | 1-2 | 39 | 6 | 2 | .957 |
| Miller, Amber | .222 | 17-3 | 18 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .389 | 1 | 1 | 9 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Barren, Anna | .176 | 51-30 | 68 | 20 | 12 | 0 | 0 | 0 | 2 | 12 | .176 | 10 | 1 | 24 | 0 | .291 | 0 | 6 | 9-15 | 56 | 52 | 9 | .923 |
| Samuelson, Lyndi | .150 | 45-28 | 60 | 17 | 9 | 0 | 0 | 0 | 0 | 9 | .150 | 3 | 1 | 19 | 0 | .203 | 0 | 6 | 8-11 | 42 | 35 | 9 | .895 |
| Lynn, Jennifer | .139 | 32-5 | 36 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .139 | 4 | 1 | 11 | 0 | .244 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lynn, Jessica | .111 | 20-1 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 0 | 0 | 7 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Bromley, Renae | .067 | 45-11 | 30 | 11 | 2 | 0 | 1 | 0 | 1 | 4 | .133 | 1 | 2 | 11 | 0 | .152 | 0 | 1 | 1-2 | 9 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Shields, Jessica | .000 | 13-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .265 | 54-54 | 1429 | 215 | 379 | 54 | 2 | 49 | 193 | 584 | .409 | 111 | 23 | 337 | 0 | .327 | 4 | 50 | 56-77 | 1097 | 543 | 79 | .954 |
| Opponents | .263 | 54-54 | 1445 | 233 | 380 | 37 | 2 | 39 | 202 | 538 | .372 | 168 | 43 | 227 | 1 | .355 | 8 | 54 | 60-72 | 1090 | 423 | 59 | .962 |
| LOB - Team (316), Opp (390). DPs turned - Team (15), Opp (6). IBB - Team (5), Martinez 2, Cantler 2, Johnson 1, Opp (4). Picked off - Platt 1, Jones 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lail, Ashley | 2.41 | 11-12 | 28-23 | 18 | 5/0 | 0 | 160.0 | 136 | 77 | 55 | 68 | 94 | 11 | 0 | 10 | 605 | .225 | 4 | 19 | 0 | 3 | 23 |
| Lawson, Kayla | 3.61 | 8-7 | 26-19 | 11 | 1/0 | 1 | 130.0 | 142 | 85 | 67 | 51 | 88 | 13 | 2 | 17 | 514 | .276 | 6 | 14 | 0 | 2 | 22 |
| Smith, Jennifer | 4.49 | 7-9 | 21-11 | 5 | 0/0 | 0 | 76.1 | 102 | 71 | 49 | 49 | 45 | 13 | 0 | 12 | 326 | .313 | 9 | 10 | 0 | 3 | 9 |
| Totals | 3.27 | 26-28 | 54-54 | 34 | 6/0 | 1 | 366.1 | 380 | 233 | 171 | 168 | 227 | 37 | 2 | 39 | 1445 | .263 | 19 | 43 | 0 | 8 | 54 |
| Opponents | 3.28 | 28-26 | 54-54 | 24 | 4/1 | 3 | 363.1 | 379 | 215 | 170 | 111 | 337 | 54 | 2 | 49 | 1429 | .265 | 16 | 23 | 1 | 4 | 50 |
| PB - Team (19), Grimes 9, Bradshaw 8, Waters, R 2, Opp (10). Pickoffs - Team (1), Waters, R 1, Opp (2). SBA/ATT - Bradshaw (29-31), Lail (28-31), Grimes (19-24), Lawson (16-22), Smith (16-19), Waters, R (12-17). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bromley, Renae | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lynn, Jessica | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grimes, Caitlin | 101 | 86 | 14 | 1 | .990 | 0 | 19 | 5 | .792 | 9 | 0 |
| Cantler, Mallory | 322 | 304 | 14 | 4 | .988 | 10 | 0 | 0 | --- | 0 | 0 |
| Bradshaw, Courtney | 127 | 117 | 8 | 2 | .984 | 0 | 29 | 2 | .935 | 8 | 0 |
| Lawson, Kayla | 33 | 4 | 28 | 1 | .970 | 0 | 16 | 6 | .727 | 0 | 0 |
| Johnson, Lisa | 251 | 161 | 82 | 8 | .968 | 8 | 0 | 0 | --- | 0 | 0 |
| Rupp, Megan | 53 | 47 | 4 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Platt, Kadie | 47 | 39 | 6 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Jennifer | 69 | 40 | 26 | 3 | .957 | 0 | 16 | 3 | .842 | 0 | 0 |
| Martinez, Mariza | 61 | 57 | 1 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Waters, Rebecca | 209 | 78 | 118 | 13 | .938 | 3 | 12 | 5 | .706 | 2 | 0 |
| Lail, Ashley | 84 | 6 | 72 | 6 | .929 | 0 | 28 | 3 | .903 | 0 | 0 |
| Barren, Anna | 117 | 56 | 52 | 9 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| Jones, Sarah | 144 | 48 | 81 | 15 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| Samuelson, Lyndi | 86 | 42 | 35 | 9 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Miller, Amber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shields, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lynn, Jennifer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1719 | 1097 | 543 | 79 | .954 | 15 | 60 | 12 | .833 | 19 | 0 |
| Opponents | 1572 | 1090 | 423 | 59 | .962 | 6 | 56 | 21 | .727 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barren, Anna | 5 | 19 | .263 | 7 | 49 | .143 | 7 | 21 | .333 | 5 | 47 | .106 | 0 | 0 | --- | 11 | 29 | .379 | 11 | 25 | 0.4 |
| Bradshaw, Courtney | 6 | 18 | .333 | 15 | 63 | .238 | 13 | 44 | .295 | 8 | 37 | .216 | 0 | 1 | .000 | 7 | 18 | .389 | 11 | 28 | 0.4 |
| Bromley, Renae | 2 | 13 | .154 | 0 | 17 | .000 | 1 | 14 | .071 | 1 | 16 | .063 | 0 | 0 | --- | 3 | 7 | .429 | 6 | 11 | 0.5 |
| Cantler, Mallory | 4 | 21 | .190 | 42 | 93 | .452 | 28 | 61 | .459 | 18 | 53 | .340 | 2 | 6 | .333 | 12 | 23 | .522 | 30 | 20 | 1.5 |
| Grimes, Caitlin | 6 | 13 | .462 | 15 | 57 | .263 | 10 | 36 | .278 | 11 | 34 | .324 | 1 | 4 | .250 | 4 | 14 | .286 | 15 | 24 | 0.6 |
| Johnson, Lisa | 7 | 36 | .194 | 31 | 117 | .265 | 18 | 79 | .228 | 20 | 74 | .270 | 2 | 5 | .400 | 15 | 38 | .395 | 38 | 47 | 0.8 |
| Jones, Sarah | 5 | 23 | .217 | 33 | 101 | .327 | 20 | 60 | .333 | 18 | 64 | .281 | 4 | 8 | .500 | 10 | 29 | .345 | 34 | 33 | 1.0 |
| Lynn, Jennifer | 2 | 11 | .182 | 3 | 25 | .120 | 3 | 19 | .158 | 2 | 17 | .118 | 0 | 2 | .000 | 2 | 5 | .400 | 6 | 13 | 0.5 |
| Lynn, Jessica | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Martinez, Mariza | 9 | 37 | .243 | 47 | 140 | .336 | 30 | 86 | .349 | 26 | 91 | .286 | 3 | 6 | .500 | 16 | 46 | .348 | 34 | 47 | 0.7 |
| Miller, Amber | 0 | 3 | .000 | 4 | 15 | .267 | 4 | 11 | .364 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Platt, Kadie | 7 | 23 | .304 | 25 | 106 | .236 | 17 | 66 | .258 | 15 | 63 | .238 | 2 | 4 | .500 | 7 | 25 | .280 | 33 | 34 | 1.0 |
| Rupp, Megan | 6 | 28 | .214 | 30 | 109 | .275 | 10 | 42 | .238 | 26 | 95 | .274 | 2 | 2 | 1.000 | 21 | 53 | .396 | 28 | 48 | 0.6 |
| Samuelson, Lyndi | 2 | 14 | .143 | 7 | 46 | .152 | 2 | 16 | .125 | 7 | 44 | .159 | 0 | 0 | --- | 5 | 19 | .263 | 8 | 26 | 0.3 |
| Shields, Jessica | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Smith, Jennifer | 1 | 17 | .059 | 16 | 49 | .327 | 10 | 38 | .263 | 7 | 28 | .250 | 0 | 0 | --- | 5 | 13 | .385 | 20 | 7 | 2.9 |
| Waters, Rebecca | 9 | 35 | .257 | 32 | 120 | .267 | 19 | 69 | .275 | 22 | 86 | .256 | 1 | 5 | .200 | 14 | 36 | .389 | 33 | 36 | 0.9 |
| Totals | 71 | 313 | .227 | 308 | 1116 | .276 | 192 | 668 | .287 | 187 | 761 | .246 | 17 | 43 | .395 | 132 | 360 | .367 | 311 | 402 | 0.8 |
| Opponents | 0 | 0 | --- | 380 | 1445 | .263 | 197 | 750 | .263 | 183 | 695 | .263 | 17 | 71 | .239 | 144 | 367 | .392 | 289 | 542 | 0.5 |
| | pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out | with 2 outs | 2- out | success advancing rnrs | #rnrs adv | rnrs | rch | rch | | ||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Barren, Anna | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 2 | .000 | 2 | 12 | .167 | 2 | 17 | 28 | .607 | 9 | 4 | 1 | 2 | 4 |
| Bradshaw, Courtney | 0 | 4 | .000 | 7 | 24 | .292 | 3 | 8 | .375 | 6 | 30 | .200 | 0 | 26 | 53 | .491 | 8 | 17 | 2 | 5 | 4 |
| Bromley, Renae | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | 15 | .133 | 1 | 8 | 1 | 2 | 5 |
| Cantler, Mallory | 0 | 1 | .000 | 17 | 35 | .486 | 5 | 9 | .556 | 10 | 37 | .270 | 6 | 41 | 66 | .621 | 5 | 17 | 5 | 4 | 2 |
| Grimes, Caitlin | 3 | 7 | .429 | 8 | 27 | .296 | 2 | 4 | .500 | 11 | 28 | .393 | 9 | 20 | 41 | .488 | 8 | 23 | 1 | 2 | 0 |
| Johnson, Lisa | 0 | 1 | .000 | 15 | 57 | .263 | 4 | 9 | .444 | 18 | 53 | .340 | 12 | 37 | 88 | .420 | 8 | 34 | 5 | 8 | 9 |
| Jones, Sarah | 1 | 3 | .333 | 16 | 44 | .364 | 4 | 10 | .400 | 14 | 45 | .311 | 12 | 32 | 69 | .464 | 9 | 34 | 1 | 4 | 3 |
| Lynn, Jennifer | 4 | 23 | .174 | 1 | 15 | .067 | 1 | 2 | .500 | 1 | 18 | .056 | 1 | 6 | 22 | .273 | 0 | 18 | 0 | 2 | 3 |
| Lynn, Jessica | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 0 | 1 |
| Martinez, Mariza | 0 | 0 | --- | 21 | 62 | .339 | 6 | 16 | .375 | 10 | 48 | .208 | 9 | 50 | 94 | .532 | 13 | 33 | 6 | 5 | 8 |
| Miller, Amber | 2 | 11 | .182 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 5 | 12 | .417 | 0 | 5 | 0 | 1 | 2 |
| Platt, Kadie | 1 | 2 | .500 | 8 | 40 | .200 | 4 | 6 | .667 | 8 | 50 | .160 | 8 | 32 | 72 | .444 | 8 | 33 | 4 | 4 | 3 |
| Rupp, Megan | 0 | 1 | .000 | 6 | 22 | .273 | 3 | 5 | .600 | 7 | 31 | .226 | 2 | 25 | 51 | .490 | 17 | 11 | 5 | 4 | 6 |
| Samuelson, Lyndi | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 18 | .056 | 0 | 10 | 22 | .455 | 9 | 10 | 4 | 1 | 3 |
| Shields, Jessica | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Smith, Jennifer | 0 | 6 | .000 | 5 | 23 | .217 | 0 | 2 | .000 | 8 | 28 | .286 | 6 | 12 | 40 | .300 | 0 | 23 | 2 | 3 | 4 |
| Waters, Rebecca | 0 | 1 | .000 | 13 | 47 | .277 | 5 | 10 | .500 | 14 | 51 | .275 | 8 | 35 | 76 | .461 | 10 | 34 | 8 | 5 | 11 |
| Totals | 12 | 75 | .160 | 125 | 431 | .290 | 38 | 88 | .432 | 113 | 469 | .241 | 76 | 350 | 755 | .464 | 105&n | ||||
Thursday, March 26
Monday, March 16
Wednesday, March 04
Friday, February 20



