University of North Texas Athletics
2010 Cumulative Stats
2/18/2010 12:00:00 AM | Softball
North Texas - Season Statistics
• Record: 29-20 • Home: 11-7 • Away: 13-10 • Neutral: 5-3 • Sun Belt: 12-9 •
(All games Sorted by Earned run avg)
(All games Sorted by Fielding pct)
North Texas
Season Statistics
Overall Statistics |
• Record: 29-20 • Home: 11-7 • Away: 13-10 • Neutral: 5-3 • Sun Belt: 12-9 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cantler, Mallory | .351 | 49-49 | 148 | 15 | 52 | 9 | 0 | 7 | 29 | 82 | .554 | 21 | 2 | 18 | 0 | .436 | 1 | 3 | 0-0 | 379 | 20 | 3 | .993 |
| Martinez, Mariza | .331 | 49-49 | 169 | 28 | 56 | 11 | 3 | 9 | 35 | 100 | .592 | 15 | 0 | 33 | 1 | .384 | 1 | 1 | 9-11 | 47 | 5 | 1 | .981 |
| Johnson, Lisa | .331 | 49-49 | 142 | 34 | 47 | 8 | 1 | 11 | 24 | 90 | .634 | 29 | 0 | 11 | 0 | .442 | 1 | 4 | 0-0 | 110 | 82 | 11 | .946 |
| Hirsch, Monica | .316 | 34-14 | 38 | 15 | 12 | 1 | 1 | 0 | 3 | 15 | .395 | 2 | 0 | 10 | 0 | .350 | 0 | 4 | 0-2 | 8 | 1 | 0 | 1.000 |
| Smith, Jennifer | .300 | 16-13 | 40 | 3 | 12 | 1 | 0 | 2 | 10 | 19 | .475 | 5 | 0 | 10 | 0 | .370 | 1 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Miller, Amber | .267 | 39-26 | 86 | 11 | 23 | 5 | 0 | 2 | 13 | 34 | .395 | 10 | 0 | 27 | 0 | .344 | 0 | 0 | 2-2 | 0 | 0 | 1 | .000 |
| Rupp, Megan | .265 | 48-48 | 147 | 26 | 39 | 5 | 0 | 2 | 7 | 50 | .340 | 15 | 0 | 41 | 0 | .333 | 0 | 2 | 9-11 | 59 | 5 | 1 | .985 |
| Hirsch, Lesley | .253 | 41-41 | 87 | 18 | 22 | 5 | 0 | 0 | 7 | 27 | .310 | 13 | 0 | 29 | 0 | .350 | 0 | 4 | 3-5 | 53 | 87 | 16 | .897 |
| Waters, Rebecca | .236 | 49-49 | 140 | 18 | 33 | 6 | 0 | 6 | 19 | 57 | .407 | 12 | 2 | 36 | 1 | .305 | 0 | 5 | 1-2 | 41 | 123 | 10 | .943 |
| Bradshaw, Courtney | .224 | 42-37 | 116 | 11 | 26 | 2 | 0 | 6 | 17 | 46 | .397 | 9 | 1 | 27 | 0 | .281 | 2 | 0 | 0-0 | 141 | 13 | 7 | .957 |
| Bromley, Renae | .208 | 41-39 | 106 | 14 | 22 | 2 | 1 | 6 | 18 | 44 | .415 | 8 | 2 | 35 | 0 | .274 | 1 | 1 | 3-5 | 23 | 0 | 1 | .958 |
| Grimes, Caitlin | .188 | 30-20 | 64 | 2 | 12 | 2 | 0 | 1 | 9 | 17 | .266 | 5 | 0 | 11 | 0 | .246 | 0 | 1 | 0-0 | 86 | 9 | 7 | .931 |
| Barren, Anna | .125 | 36-8 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 0 | 6 | 0 | .176 | 0 | 2 | 5-6 | 10 | 11 | 4 | .840 |
| ---------- | |||||||||||||||||||||||
| Lail, Ashley | .500 | 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 59 | 5 | .925 |
| Taylor, Brittany | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Shields, Jessica | .000 | 13-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Lawson, Kayla | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 2 | .889 |
| Simmons, Brittany | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 26 | 2 | .935 |
| Totals | .276 | 49-49 | 1303 | 211 | 359 | 57 | 6 | 52 | 191 | 584 | .448 | 145 | 7 | 295 | 2 | .350 | 7 | 27 | 33-46 | 966 | 460 | 72 | .952 |
| Opponents | .238 | 49-49 | 1225 | 162 | 292 | 39 | 4 | 22 | 131 | 405 | .331 | 135 | 30 | 200 | 2 | .328 | 2 | 47 | 43-52 | 963 | 384 | 56 | .960 |
| LOB - Team (316), Opp (312). DPs turned - Team (17), Opp (12). Picked off - Martinez 1, Hirsch, L 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lail, Ashley | 2.06 | 13-9 | 28-20 | 11 | 2/1 | 2 | 135.2 | 127 | 68 | 40 | 54 | 78 | 14 | 1 | 5 | 532 | .239 | 5 | 13 | 0 | 0 | 20 |
| Lawson, Kayla | 2.21 | 8-4 | 16-9 | 6 | 1/1 | 0 | 66.2 | 51 | 25 | 21 | 32 | 45 | 9 | 1 | 6 | 239 | .213 | 4 | 9 | 0 | 1 | 6 |
| Simmons, Brittany | 2.28 | 5-4 | 21-16 | 4 | 0/1 | 1 | 76.2 | 73 | 46 | 25 | 34 | 31 | 11 | 0 | 8 | 295 | .247 | 2 | 7 | 0 | 1 | 16 |
| Smith, Jennifer | 3.58 | 3-3 | 16-4 | 1 | 0/3 | 0 | 43.0 | 41 | 23 | 22 | 15 | 46 | 5 | 2 | 3 | 159 | .258 | 4 | 1 | 0 | 0 | 5 |
| Totals | 2.35 | 29-20 | 49-49 | 22 | 6/3 | 3 | 322.0 | 292 | 162 | 108 | 135 | 200 | 39 | 4 | 22 | 1225 | .238 | 15 | 30 | 0 | 2 | 47 |
| Opponents | 3.51 | 20-29 | 49-49 | 26 | 5/1 | 0 | 321.0 | 359 | 211 | 161 | 145 | 295 | 57 | 6 | 52 | 1303 | .276 | 26 | 7 | 4 | 7 | 27 |
| PB - Team (9), Grimes 6, Bradshaw 3, Opp (9). Pickoffs - Team (1), Grimes 1, Opp (2). SBA/ATT - Bradshaw (26-30), Lail (22-26), Grimes (17-21), Simmons (10-11), Lawson (7-8), Smith (4-7). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hirsch, Monica | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor, Brittany | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cantler, Mallory | 402 | 379 | 20 | 3 | .993 | 12 | 0 | 0 | .000 | 0 | 0 |
| Rupp, Megan | 65 | 59 | 5 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
| Martinez, Mariza | 53 | 47 | 5 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bromley, Renae | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bradshaw, Courtney | 161 | 141 | 13 | 7 | .957 | 1 | 26 | 4 | .867 | 3 | 0 |
| Johnson, Lisa | 203 | 110 | 82 | 11 | .946 | 11 | 0 | 0 | .000 | 0 | 0 |
| Waters, Rebecca | 174 | 41 | 123 | 10 | .943 | 5 | 0 | 0 | .000 | 0 | 0 |
| Simmons, Brittany | 31 | 3 | 26 | 2 | .935 | 0 | 10 | 1 | .909 | 0 | 0 |
| Grimes, Caitlin | 102 | 86 | 9 | 7 | .931 | 0 | 17 | 4 | .810 | 6 | 0 |
| Lail, Ashley | 67 | 3 | 59 | 5 | .925 | 2 | 22 | 4 | .846 | 0 | 0 |
| Hirsch, Lesley | 156 | 53 | 87 | 16 | .897 | 5 | 0 | 0 | .000 | 0 | 0 |
| Lawson, Kayla | 18 | 2 | 14 | 2 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
| Barren, Anna | 25 | 10 | 11 | 4 | .840 | 0 | 0 | 0 | .000 | 0 | 0 |
| Smith, Jennifer | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
| Miller, Amber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shields, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1498 | 966 | 460 | 72 | .952 | 17 | 43 | 9 | .827 | 9 | 0 |
| Opponents | 1403 | 963 | 384 | 56 | .960 | 12 | 33 | 13 | .717 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barren, Anna | 1 | 7 | .143 | 1 | 9 | .111 | 2 | 6 | .333 | 0 | 10 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 7 | 0.1 |
| Bradshaw, Courtney | 7 | 34 | .206 | 19 | 82 | .232 | 11 | 57 | .193 | 15 | 59 | .254 | 1 | 7 | .143 | 11 | 31 | .355 | 29 | 33 | 0.9 |
| Bromley, Renae | 5 | 22 | .227 | 17 | 84 | .202 | 10 | 52 | .192 | 12 | 54 | .222 | 0 | 6 | .000 | 6 | 26 | .231 | 17 | 33 | 0.5 |
| Cantler, Mallory | 10 | 42 | .238 | 42 | 106 | .396 | 30 | 79 | .380 | 22 | 69 | .319 | 2 | 6 | .333 | 15 | 26 | .577 | 38 | 41 | 0.9 |
| Grimes, Caitlin | 2 | 15 | .133 | 10 | 49 | .204 | 7 | 35 | .200 | 5 | 29 | .172 | 0 | 3 | .000 | 3 | 13 | .231 | 16 | 23 | 0.7 |
| Hirsch, Lesley | 2 | 25 | .080 | 20 | 62 | .323 | 13 | 42 | .310 | 9 | 45 | .200 | 0 | 1 | .000 | 4 | 19 | .211 | 13 | 22 | 0.6 |
| Hirsch, Monica | 4 | 13 | .308 | 8 | 25 | .320 | 5 | 15 | .333 | 7 | 23 | .304 | 0 | 0 | .000 | 4 | 8 | .500 | 3 | 16 | 0.2 |
| Johnson, Lisa | 10 | 32 | .313 | 37 | 110 | .336 | 18 | 63 | .286 | 29 | 79 | .367 | 1 | 6 | .167 | 10 | 30 | .333 | 32 | 50 | 0.6 |
| Lail, Ashley | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Martinez, Mariza | 20 | 48 | .417 | 36 | 121 | .298 | 29 | 72 | .403 | 27 | 97 | .278 | 3 | 5 | .600 | 19 | 52 | .365 | 32 | 43 | 0.7 |
| Miller, Amber | 5 | 20 | .250 | 18 | 66 | .273 | 12 | 44 | .273 | 11 | 42 | .262 | 1 | 5 | .200 | 10 | 25 | .400 | 11 | 20 | 0.6 |
| Rupp, Megan | 9 | 33 | .273 | 30 | 114 | .263 | 12 | 62 | .194 | 27 | 85 | .318 | 1 | 1 | 1.000 | 25 | 53 | .472 | 19 | 44 | 0.4 |
| Shields, Jessica | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Smith, Jennifer | 1 | 8 | .125 | 11 | 32 | .344 | 7 | 21 | .333 | 5 | 19 | .263 | 2 | 5 | .400 | 3 | 12 | .250 | 11 | 8 | 1.4 |
| Taylor, Brittany | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Waters, Rebecca | 6 | 33 | .182 | 27 | 107 | .252 | 12 | 72 | .167 | 21 | 68 | .309 | 2 | 9 | .222 | 11 | 26 | .423 | 42 | 32 | 1.3 |
| Totals | 82 | 332 | .247 | 277 | 971 | .285 | 168 | 623 | .270 | 191 | 680 | .281 | 13 | 55 | .236 | 121 | 323 | .375 | 265 | 373 | 0.7 |
| Opponents | 0 | 0 | .000 | 292 | 1225 | .238 | 146 | 615 | .237 | 146 | 610 | .239 | 12 | 58 | .207 | 126 | 325 | .388 | 278 | 446 | 0.6 |
| | pinch hitting | with runners in scoring pos | w/rnr on 3rd and LT 2 out | with 2 outs | 2- out | success advancing rnrs | #rnrs adv | rnrs | rch | rch | | ||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Barren, Anna | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 5 | 8 | .625 | 2 | 3 | 2 | 0 | 2 |
| Bradshaw, Courtney | 0 | 4 | .000 | 7 | 40 | .175 | 4 | 9 | .444 | 7 | 32 | .219 | 5 | 24 | 63 | .381 | 3 | 32 | 3 | 7 | 6 |
| Bromley, Renae | 0 | 1 | .000 | 5 | 33 | .152 | 2 | 9 | .222 | 8 | 26 | .308 | 9 | 27 | 59 | .458 | 12 | 25 | 0 | 6 | 6 |
| Cantler, Mallory | 0 | 0 | .000 | 16 | 50 | .320 | 7 | 12 | .583 | 12 | 51 | .235 | 8 | 47 | 89 | .528 | 9 | 31 | 1 | 5 | 1 |
| Grimes, Caitlin | 1 | 8 | .125 | 5 | 22 | .227 | 2 | 6 | .333 | 7 | 21 | .333 | 4 | 18 | 38 | .474 | 7 | 19 | 1 | 3 | 5 |
| Hirsch, Lesley | 0 | 0 | .000 | 9 | 23 | .391 | 1 | 6 | .167 | 5 | 27 | .185 | 4 | 22 | 47 | .468 | 7 | 15 | 4 | 1 | 11 |
| Hirsch, Monica | 0 | 0 | .000 | 3 | 10 | .300 | 0 | 0 | .000 | 3 | 14 | .214 | 1 | 11 | 19 | .579 | 7 | 8 | 2 | 2 | 3 |
| Johnson, Lisa | 0 | 0 | .000 | 10 | 42 | .238 | 2 | 10 | .200 | 18 | 43 | .419 | 10 | 49 | 79 | .620 | 14 | 23 | 6 | 12 | 4 |
| Lail, Ashley | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Mariza | 0 | 0 | .000 | 17 | 47 | .362 | 3 | 8 | .375 | 20 | 47 | .426 | 18 | 53 | 80 | .663 | 11 | 22 | 4 | 8 | 6 |
| Miller, Amber | 3 | 12 | .250 | 9 | 34 | .265 | 4 | 6 | .667 | 9 | 33 | .273 | 4 | 18 | 45 | .400 | 1 | 29 | 4 | 5 | 5 |
| Rupp, Megan | 0 | 0 | .000 | 7 | 39 | .179 | 1 | 6 | .167 | 9 | 44 | .205 | 3 | 25 | 68 | .368 | 4 | 33 | 5 | 8 | 9 |
| Shields, Jessica | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Smith, Jennifer | 2 | 2 | 1.000 | 4 | 16 | .250 | 3 | 4 | .750 | 5 | 16 | .313 | 4 | 14 | 25 | .560 | 2 | 16 | 0 | 2 | 1 |
| Taylor, Brittany | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Waters, Rebecca | 0 | 0 | .000 | 7 | 48 | .146 | 3 | 9 | .333 | 11 | 56 | .196 | 6 | 29 | 83 | ||||||
Thursday, March 26
Monday, March 16
Wednesday, March 04
Friday, February 20



