University of North Texas Athletics
2010 Game-by-Game Results
2/18/2010 12:00:00 AM | Softball
North Texas - Game-by-Game Results
Batting (All games)
North Texas
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Sun Belt | Pitcher of record | Attend | Time | ||||
| Feb 17, 2010 | at | Stephen F. Austin-1 | W | 7-0 | 7-10-0 | / | 0-3-2 | (8) | 1-0-0 | 0-0-0 | Lawson (W 1-0) | 108 | 2:02 | ||
| Feb 15, 2010 | at | Stephen F. Austin-2 | 2-5 | L | 2-7-2 | / | 5-7-2 | 7 | 1-1-0 | 0-0-0 | Lail (L 0-1) | 113 | 2:08 | ||
| Feb 19, 2010 | DRAKE | 2-6 | L | 2-9-2 | / | 6-6-1 | 7 | 1-2-0 | 0-0-0 | Simmons (L 0-1) | 100 | 2:20 | |||
| Feb 19, 2010 | ARKANSAS | W | 10-2 | 10-10-1 | / | 2-3-3 | 7 | 2-2-0 | 0-0-0 | Lail (W 1-1) | 150 | 2:10 | |||
| Feb 20, 2010 | COLORADO STATE | 7-8 | L | 7-13-2 | / | 8-9-2 | 7 | 2-3-0 | 0-0-0 | Smith (L 0-1) | 100 | 2:20 | |||
| Feb 20, 2010 | BUFFALO | 3-5 | L | 3-7-3 | / | 5-11-0 | 7 | 2-4-0 | 0-0-0 | Simmons (L 0-2) | 100 | 2:10 | |||
| % | Feb 26, 2010 | vs | UC Riverside | W | 9-1 | 9-9-1 | / | 1-3-1 | 5 | 3-4-0 | 0-0-0 | Lail (W 2-1) | 0 | 1:44 | |
| % | Feb 27, 2010 | at | UTSA | W | 5-4 | 5-8-1 | / | 4-6-0 | 7 | 4-4-0 | 0-0-0 | Smith (W 1-1) | 300 | 2:14 | |
| % | Feb 27, 2010 | vs | UC Riverside | 5-8 | L | 5-6-0 | / | 8-7-1 | 7 | 4-5-0 | 0-0-0 | Smith (L 1-2) | 200 | 2:07 | |
| % | Feb 28, 2010 | vs | UC Riverside | W | 7-2 | 7-9-0 | / | 2-4-1 | 7 | 5-5-0 | 0-0-0 | Smith (W 2-2) | 0 | 1:50 | |
| % | Feb 28, 2010 | at | UTSA | 1-2 | L | 1-4-3 | / | 2-3-0 | 7 | 5-6-0 | 0-0-0 | Simmons (L 0-3) | 300 | 2:04 | |
| Mar 03, 2010 | at | #25 Oklahoma State | 0-7 | L | 0-1-4 | / | 7-6-0 | 7 | 5-7-0 | 0-0-0 | Lail (L 2-2) | 0 | 4:47 | ||
| Mar 05, 2010 | at | Centenary College | W | 5-0 | 5-11-0 | / | 0-4-0 | 7 | 6-7-0 | 0-0-0 | Simmons (W 1-3) | 150 | 1:45 | ||
| Mar 05, 2010 | at | Centenary College | W | 5-2 | 5-9-2 | / | 2-4-2 | 7 | 7-7-0 | 0-0-0 | Smith (W 3-2) | 150 | 2:10 | ||
| Mar 10, 2010 | at | #12 No. 12 Oklahoma | 4-6 | L | 4-7-2 | / | 6-5-1 | 7 | 7-8-0 | 0-0-0 | Lail (L 2-3) | 399 | 2:15 | ||
| * | Mar 13, 2010 | at | ULM | W | 7-6 | 7-9-0 | / | 6-8-5 | (8) | 8-8-0 | 1-0-0 | Lail (W 3-3) | 0 | 2:30 | |
| * | Mar 13, 2010 | at | ULM | 0-8 | L | 0-0-5 | / | 8-12-0 | 6 | 8-9-0 | 1-1-0 | Simmons (L 2-3) | 109 | 1:30 | |
| * | Mar 14, 2010 | at | ULM | W | 3-2 | 3-5-5 | / | 2-5-0 | 7 | 9-9-0 | 2-1-0 | Lail (W 4-3) | 110 | 2:00 | |
| Mar 16, 2010 | #15 TEXAS | W | 1-0 | 1-0-0 | / | 0-8-3 | 7 | 10-9-0 | 2-1-0 | Lail (W 4-3) | 575 | 2:03 | |||
| Mar 24, 2010 | vs | UT Arlington | W | 2-0 | 2-4-0 | / | 0-2-0 | 7 | 11-9-0 | 2-1-0 | Lail (W 6-3) | 62 | 1hr | ||
| Mar 25, 2010 | UTSA | W | 4-3 | 4-8-1 | / | 3-7-2 | 7 | 12-9-0 | 2-1-0 | Simmons (W 2-4) | 100 | 2:00 | |||
| * | Mar 27, 2010 | FLORIDA ATLANTIC-1 | W | 7-4 | 7-9-3 | / | 4-3-3 | 7 | 13-9-0 | 3-1-0 | Lail (W 7-3) | 160 | 2:20 | ||
| * | Mar 27, 2010 | FLORIDA ATLANTIC | 1-4 | L | 1-7-0 | / | 4-7-0 | 7 | 13-10-0 | 3-2-0 | Lawson (L 1-1) | 160 | 2:00 | ||
| * | Mar 28, 2010 | FLORIDA ATLANTIC | 3-7 | L | 3-8-1 | / | 7-11-1 | 7 | 13-11-0 | 3-3-0 | Smith (L 3-3) | 120 | 2:12 | ||
| * | Apr 02, 2010 | at | FIU-1 | W | 10-2 | 10-13-1 | / | 2-4-1 | 7 | 14-11-0 | 4-3-0 | Simmons (W 3-4) | 206 | 2 hr | |
| * | Apr 02, 2010 | at | FIU-2 | W | 5-1 | 5-8-1 | / | 1-5-5 | 7 | 15-11-0 | 5-3-0 | Lail (W 8-3) | - | 1:45 | |
| * | Apr 03, 2010 | at | FIU | 9-10 | L | 9-14-3 | / | 10-14-0 | 7 | 15-12-0 | 5-4-0 | Lail (L 8-4) | 100 | 2:45 | |
| Apr 07, 2010 | at | Baylor-1 | W | 11-3 | 11-17-3 | / | 3-6-0 | 5 | 16-12-0 | 5-4-0 | Lawson (W 2-1) | - | 1:45 | ||
| Apr 07, 2010 | at | Baylor-2 | W | 5-3 | 5-7-1 | / | 3-6-1 | 7 | 17-12-0 | 5-4-0 | Lail (W 9-4) | 702 | 2:05 | ||
| * | Apr 10, 2010 | MIDDLE TENNESSEE-1 | W | 2-0 | 2-6-0 | / | 0-3-2 | 7 | 18-12-0 | 6-4-0 | Lawson (W 3-1) | 230 | 1:30 | ||
| * | Apr 10, 2010 | MIDDLE TENNESSEE-2 | W | 12-4 | 12-16-1 | / | 4-7-1 | 5 | 19-12-0 | 7-4-0 | Simmons (W 4-4) | 220 | 1:45 | ||
| * | Apr 11, 2010 | MIDDLE TENNESSEE | 2-4 | L | 2-8-1 | / | 4-9-2 | 7 | 19-13-0 | 7-5-0 | Lawson (L 3-2) | 140 | 2:00 | ||
| Apr 14, 2010 | TEXAS STATE-1 | W | 3-1 | 3-7-0 | / | 1-1-0 | 7 | 20-13-0 | 7-5-0 | Lawson (W 4-2) | 210 | 1:35 | |||
| Apr 14, 2010 | TEXAS STATE-2 | W | 9-1 | 9-9-1 | / | 1-4-2 | 6 | 21-13-0 | 7-5-0 | Lail (W 10-4) | 210 | 1:40 | |||
| * | Apr 16, 2010 | at | Troy | 1-2 | L | 1-3-2 | / | 2-3-1 | 7 | 21-14-0 | 7-6-0 | Lail (L 10-5) | 0 | 1:42 | |
| * | Apr 17, 2010 | at | Troy-1 | W | 7-1 | 7-7-0 | / | 1-5-2 | 7 | 22-14-0 | 8-6-0 | Lawson (W 5-2) | - | 2 hr | |
| * | Apr 17, 2010 | at | Troy-2 | W | 3-0 | 3-9-1 | / | 0-6-1 | 7 | 23-14-0 | 9-6-0 | Lail (W 11-5) | 217 | 2:16 | |
| * | Apr 24, 2010 | WKU-1 | W | 10-2 | 10-11-0 | / | 2-6-2 | 6 | 24-14-0 | 10-6-0 | Lawson (W 6-2) | 220 | 1:35 | ||
| * | Apr 24, 2010 | WKU-2 | W | 5-1 | 5-9-1 | / | 1-9-1 | 7 | 25-14-0 | 11-6-0 | Lail (W 12-5) | 220 | 2:00 | ||
| * | Apr 25, 2010 | WKU | W | 4-2 | 4-9-4 | / | 2-7-1 | 7 | 26-14-0 | 12-6-0 | Lawson (W 7-2) | 250 | 2:05 | ||
| * | May 01, 2010 | at | Louisiana-Lafayette-1 | 0-2 | L | 0-2-0 | / | 2-4-0 | 7 | 26-15-0 | 12-7-0 | Lawson (L 7-3) | - | 1:40 | |
| * | May 01, 2010 | at | Louisiana-Lafayette-2 | 1-2 | L | 1-7-1 | / | 2-6-0 | 7 | 26-16-0 | 12-8-0 | Lail (L 12-6) | 406 | 1:47 | |
| * | May 02, 2010 | at | Louisiana-Lafayette | 0-9 | L | 0-3-5 | / | 9-8-0 | 5 | 26-17-0 | 12-9-0 | Lail (L 12-7) | 247 | 1:35 | |
| May 05, 2010 | at | UT Arlington | W | 3-2 | 3-3-1 | / | 2-4-1 | (8) | 27-17-0 | 12-9-0 | Simmons (W 5-4) | 235 | 1hr | ||
| May 06, 2010 | NO. 12 OKLAHOMA | 1-6 | L | 1-2-2 | / | 6-9-0 | 7 | 27-18-0 | 12-9-0 | Lail (L 12-8) | 350 | 1:55 | |||
| May 12, 2010 | vs | Troy | 0-8 | L | 0-0-0 | / | 8-7-0 | 6 | 27-19-0 | 12-9-0 | Lail (L 12-9) | 0 | 1:50 | ||
| May 13, 2010 | vs | FIU | W | 2-1 | 2-9-3 | / | 1-7-1 | 7 | 28-19-0 | 12-9-0 | Lail (W 13-9) | 0 | 2:30 | ||
| May 14, 2010 | vs | Florida Atlantic | W | 5-1 | 5-7-2 | / | 1-3-1 | 7 | 29-19-0 | 12-9-0 | Lawson (W 8-3) | 0 | 2:00 | ||
| May 14, 2010 | vs | Troy | 1-2 | L | 1-3-0 | / | 2-5-1 | 7 | 29-20-0 | 12-9-0 | Lawson (L 8-4) | 510 | 2:05 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2010 | at | Stephen F. Austin | 32 | 7 | 10 | 7 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | .312 | |
| Feb 15, 2010 | at | Stephen F. Austin | 27 | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 19 | 14 | 2 | .288 | |
| Feb 19, 2010 | DRAKE | 30 | 2 | 9 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 2 | .292 | ||
| Feb 19, 2010 | ARKANSAS | 31 | 10 | 10 | 9 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 9 | 1 | .300 | ||
| Feb 20, 2010 | COLORADO STATE | 35 | 7 | 13 | 7 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | .316 | ||
| Feb 20, 2010 | BUFFALO | 27 | 3 | 7 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 3 | .308 | ||
| Feb 26, 2010 | vs | UC Riverside | 21 | 9 | 9 | 9 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 15 | 7 | 1 | .320 | |
| Feb 27, 2010 | at | UTSA | 26 | 5 | 8 | 5 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .319 | |
| Feb 27, 2010 | vs | UC Riverside | 27 | 5 | 6 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 19 | 10 | 0 | .309 | |
| Feb 28, 2010 | vs | UC Riverside | 28 | 7 | 9 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | .310 | |
| Feb 28, 2010 | at | UTSA | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 3 | .300 | |
| Mar 03, 2010 | at | Oklahoma State | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 4 | .284 | |
| Mar 05, 2010 | at | Centenary College | 31 | 5 | 11 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | .290 | |
| Mar 05, 2010 | at | Centenary College | 29 | 5 | 9 | 5 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | .291 | |
| Mar 10, 2010 | at | No. 12 Oklahoma | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 7 | 2 | .288 | |
| * | Mar 13, 2010 | at | ULM | 36 | 7 | 9 | 6 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 9 | 0 | .285 |
| * | Mar 13, 2010 | at | ULM | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 17 | 10 | 5 | .275 |
| * | Mar 14, 2010 | at | ULM | 24 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 12 | 5 | .272 |
| Mar 16, 2010 | TEXAS | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 0 | .261 | ||
| Mar 24, 2010 | vs | UT Arlington | 21 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | .258 | |
| Mar 25, 2010 | UTSA | 28 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 1 | .260 | ||
| * | Mar 27, 2010 | FLORIDA ATLANTIC | 28 | 7 | 9 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | .263 | |
| * | Mar 27, 2010 | FLORIDA ATLANTIC | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | .262 | |
| * | Mar 28, 2010 | FLORIDA ATLANTIC | 27 | 3 | 8 | 3 | 3 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 21 | 13 | 1 | .264 | |
| * | Apr 02, 2010 | at | FIU | 32 | 10 | 13 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 12 | 1 | .270 |
| * | Apr 02, 2010 | at | FIU | 32 | 5 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .269 |
| * | Apr 03, 2010 | at | FIU | 35 | 9 | 14 | 8 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 20 | 16 | 3 | .276 |
| Apr 07, 2010 | at | Baylor | 32 | 11 | 17 | 11 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | .286 | |
| Apr 07, 2010 | at | Baylor | 28 | 5 | 7 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 1 | .285 | |
| * | Apr 10, 2010 | MIDDLE TENNESSEE | 23 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | .284 | |
| * | Apr 10, 2010 | MIDDLE TENNESSEE | 30 | 12 | 16 | 12 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .293 | |
| * | Apr 11, 2010 | MIDDLE TENNESSEE | 30 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | .292 | |
| Apr 14, 2010 | TEXAS STATE | 23 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .292 | ||
| Apr 14, 2010 | TEXAS STATE | 27 | 9 | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .293 | ||
| * | Apr 16, 2010 | at | Troy | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 18 | 11 | 2 | .290 |
| * | Apr 17, 2010 | at | Troy | 28 | 7 | 7 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 21 | 6 | 0 | .288 |
| * | Apr 17, 2010 | at | Troy | 26 | 3 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | .290 |
| * | Apr 24, 2010 | WKU | 27 | 10 | 11 | 9 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 0 | .293 | |
| * | Apr 24, 2010 | WKU | 26 | 5 | 9 | 5 | 1 | 0 |
Thursday, March 26
Monday, March 16
Wednesday, March 04
Friday, February 20



