University of North Texas Athletics
2026-27 Men's Golf Roster
Beginning with the 2026-27 academic year, and in conjunction with the implementation of the NCAA's "5 to Play 5" rule, all UNT student-athletes will be classified based on their year within their five-year eligibility period rather than the traditional academic designations of freshman, sophomore, junior and senior.
Full Name | Ht. | Yr. | Hometown / High School | Previous School |
|---|---|---|---|---|
| 3rd | Munich, Germany / Kurt-Huber-Gymnasium | Catawba College | ||
| 1st | Dallas, Texas / | |||
| 6' 2'' | 4th | Guadalajara, Mexico / Monteverde Academy (FL) | ||
| 6' 0'' | 3rd | Burleson, Texas / Centennial HS | ||
| 5' 10'' | 2nd | Bekasi, Indonesia / Heritage Academy | ||
| 6' 0'' | 2nd | Richmond, Texas / George Ranch HS | ||
| 1st | Ceredigion, West Wales / | |||
| 5' 11'' | 4th | Chandigarh, India / Saint Kabir | Long Island | |
| 5' 10'' | 1st | London, England / Benjamin School |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Luke.Calcatera@unt.edu | 479-857-9824 | ||
| Assistant Coach | joseph.kirk@unt.edu | |||





